Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Bullion Bumper Jackpot Package

Date Scrip Name Buy Or Sell Enter Price Target Sl Result Lot size Profit as per 3 Lots
01-Feb Gold Sell 19970 19840 20035 Target Hitted 100 39000
02-Feb Gold Sell 19869 19763 19924 Target Hitted 100 31800
03-Feb Silver Buy 43160 43240 43120 Exit at same cost 30 0
04-Feb Silver Buy 44110 44210 44060 Target Hitted 30 9000
07-Feb Gold Sell 20220 20110 20275 Target Hitted 100 33000
08-Feb Gold Buy 20155 20345 20095 Target Hitted 100 57000
09-Feb Gold Buy 20300 20442 20225 Target Hitted 100 42600
10-Feb Silver Sell 46000 45935 46035 Target Hitted 30 5850
11-Feb Gold Sell 20420 20370 20465 Sl Hitted 100 -13500
14-Feb Gold Sell 20285 20185 20305 Target Hitted 100 30000
15-Feb Silver Buy 46380 46655 46250 Target Hitted 30 24750
16-Feb Silver Buy 46555 46750 46485 Target Hitted 30 17550
17-Feb Silver Sell 46225 46000 46300 Target Hitted 30 20250
18-Feb Gold Buy 20500 20610 20445 Target Hitted 100 33000
21-Feb Gold Buy 20560 20680 20530 Target Hitted 100 36000
22-Feb Gold Sell 20765 20700 20800 Target Hitted 100 19500
24-Feb Silver Buy 50370 50468 50180 Target Hitted 30 8820
25-Feb Gold Sell 20830 20745 20910 Target Hitted 100 25500
TOTAL PROFITS RS 4,20,120

Bullion Bumper Jackpot Package

  • Above 90% maintained on Monthly Average Basis.
  • Daily 1-2 Tips or Monthly 25-40 Calls Can be Expected

Bullion Bumper Jackpot Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check