Bullion Bumper Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot size | Profit as per 3 Lots |
| 01-Mar | Gold | Buy | 21000 | 21045 | 20978 | Target Hitted | 100 | 13500 |
| 02-Mar | Gold | Buy | 21130 | 21199 | 21096 | Target Hitted | 100 | 20700 |
| 03-Mar | Silver | Buy | 51000 | 52250 | 50800 | Target Hitted on Mar 3 | 30 | 112500 |
| 04-Mar | Gold | Sell | 20870 | 20800 | 20960 | Target Hitted | 100 | 21000 |
| 07-Mar | Gold | Sell | 21235 | 21350 | 21292 | Target Hitted | 100 | 34500 |
| 08-Mar | Gold | Sell | 21050 | 21000 | 21074 | Target Hitted | 100 | 15000 |
| 09-Mar | Gold | Buy | 21080 | 21140 | 21060 | Sl Hitted | 100 | -6000 |
| 10-Mar | Silver | Sell | 53500 | 53000 | 53585 | Target Hitted | 30 | 45000 |
| 11-Mar | Gold | Sell | 20870 | 20750 | 20884 | Target Hitted | 100 | 36000 |
| 14-Mar | Gold | Buy | 20960 | 21105 | 20888 | Target Hitted | 100 | 43500 |
| 15-Mar | Gold | Sell | 20946 | 20862 | 20987 | Target Hitted | 100 | 25200 |
| 16-Mar | Gold | Sell | 20630 | 20500 | 20690 | Exit @ same Level | 30 | 0 |
| 17-Mar | Gold | Buy | 20700 | 20780 | 20650 | Target Hitted | 100 | 24000 |
| 18-Mar | Gold | Buy | 20745 | 20800 | 20707 | Target Hitted | 100 | 16500 |
| 21-Mar | Gold | Buy | 20879 | 21052 | 20793 | Target Hitted | 100 | 51900 |
| 22-Mar | Gold | Sell | 20985 | 20830 | 21065 | Booked @ 20885 | 100 | 30000 |
| 23-Mar | Gold | Buy | 20945 | 20985 | 20920 | Sl Hitted | 100 | -7500 |
| 24-Mar | Silver | Buy | 55500 | 55725 | 55410 | Target Hitted | 30 | 20250 |
| 25-Mar | Silver | Sell | 55690 | 55350 | 55700 | Target Hitted | 30 | 30600 |
| 28-Mar | Gold | Sell | 20715 | 20650 | 20750 | Target Hitted | 100 | 19500 |
| 29-Mar | Gold | Sell | 20655 | 20585 | 20683 | Target Hitted | 100 | 21000 |
| 31-Mar | Gold | Buy | 20800 | 20850 | 20750 | Target Hitted | 100 | 15000 |
| TOTAL PROFITS | RS 5,82,150 |






