Bullion Bumper Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot size | Profit as per 3 Lots |
| 02-May | Silver | Sell | 66600 | 66100 | 66850 | Exited @ 66450 | 30 | 13500 |
| 03-May | Silver | Sell | 66200 | 66050 | 66215 | Target Hitted | 30 | 13500 |
| 04-May | Gold | Sell | 22400 | 22320 | 22450 | Target Hitted | 100 | 24000 |
| 05-May | Gold | Sell | 22030 | 21935 | 22080 | Target Hitted | 100 | 28500 |
| 06-May | Silver | Sell | 55200 | 55000 | 55398 | Target Hitted | 100 | 60000 |
| 09-May | Gold | Buy | 21920 | 22060 | 21851 | SL Hitted | 100 | -20700 |
| 10-May | Silver | Buy | 58700 | 59200 | 59400 | Target Hitted | 30 | 45000 |
| 11-May | Silver | Sell | 59000 | 58259 | 59370 | Target Hitted | 30 | 66690 |
| 12-May | Gold | Buy | 21800 | 21870 | 21760 | Target Hitted | 100 | 21000 |
| 13-May | Silver | Sell | 54000 | 53600 | 54180 | Target Hitted | 30 | 36000 |
| 16-May | Silver | Sell | 52900 | 52600 | 53170 | Target Hitted | 30 | 27000 |
| 17-May | Gold | Sell | 21980 | 21720 | 22033 | Exit @ same Rate | 100 | 0 |
| 18-May | Silver | Buy | 53000 | 53360 | 52750 | Target Hitted | 30 | 32400 |
| 19-May | Gold | Sell | 21965 | 21825 | 22034 | Target Hitted | 100 | 42000 |
| 20-May | Silver | Buy | 53000 | 53550 | 52850 | Exit @ same Rate | 30 | 0 |
| 23-May | Silver | Sell | 62750 | 62500 | 62930 | Target Hitted | 30 | 22500 |
| 24-May | Silver | Buy | 55250 | 55500 | 55000 | Target Hitted | 30 | 22500 |
| 25-May | Silver | Buy | 57000 | 57350 | 56750 | SL Hitted | 30 | -22500 |
| 26-May | Gold | Sell | 22530 | 22305 | 22642 | Exited @ 22470 | 100 | 18000 |
| 27-May | Gold | Buy | 22515 | 22575 | 22485 | Target Hitted | 100 | 18000 |
| 30-May | Gold | Sell | 22515 | 22460 | 22542 | Target Hitted | 100 | 16500 |
| 31-May | Silver | Sell | 57950 | 57700 | 58150 | Target Hitted | 30 | 22500 |
| Total Profit | Rs 4,86,390 |






