Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Bullion Bumper Jackpot Package

Date Scrip Name Buy Or Sell Enter Price Target Sl Result Lot size Profit as per 3 Lots
03-Oct Silver buy 51800 52115 51260 Target Hitted 30 28350
04-Oct Silver Sell 52340 51950 52455 Target Hitted 30 35100
05-Oct Silver buy 50800 51150 50650 Target Hitted 30 31500
06-Oct Silver Buy 51496 52315 51294 Exit cost of cost 30 0
07-Oct Silver Sell 53800 53100 54100 Target Hitted 30 63000
10-Oct Silver Buy 52592 53105 52466 Target Hitted 30 46170
11-Oct Silver Sell 53360 52980 53545 Target Hitted 30 34200
12-Oct Silver Buy 53420 53950 53250 Target Hitted 30 47700
13-Oct Silver Sell 53050 52700 53175 SL Hitted 30 -11250
14-Oct Silver Buy 52729 53124 52632 Target Hitted 30 35550
17-Oct Silver Sell 53482 52979 53606 Target Hitted 30 45270
18-Oct Silver Buy 52340 52869 52210 SL Hitted 30 -11700
19-Oct Silver Sell 53250 53100 53380 Target Hitted 30 13500
20-Oct Gold Sell 26475 26340 26520 Target Hitted 100 40500
21-Oct Silver Buy 52000 52315 51900 Target Hitted 30 28350
24-Oct Silver Sell 53400 53150 53580 Target Hitted 30 22500
25-Oct Gold Buy 26730 26920 26649 Target Hitted 100 57000
28-Oct Gold Buy 27700 27620 27752 Exit cost of cost 100 0
31-Oct Silver Sell 56902 56493 57002 Exit cost of cost 30 0
Total Profit RS 5,05,740

Bullion Bumper Jackpot Package

  • Above 90% maintained on Monthly Average Basis.
  • Daily 1-2 Tips or Monthly 25-40 Calls Can be Expected

Bullion Bumper Jackpot Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check