Oil & Energy Premium Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot Size | Profit as per 4 Lots |
| 01-Apr | Crudeoil | Buy | 4753 | 4795 | 4740 | Target Hitted | 100 | 16800 |
| 04-Apr | Crudeoil | Sell | 4839 | 4805 | 5850 | Target Hitted | 100 | 13600 |
| 05-Apr | Crudeoil | Sell | 4810 | 4790 | 4820 | Sl Hitted | 100 | -4000 |
| 06-Apr | Crudeoil | Sell | 4800 | 4780 | 4813 | Target Hitted | 100 | 8000 |
| Natural Gas | Sell | 188 | 184 | 200 | Target Hitted | 1250 | 20000 | |
| 07-Apr | Natural Gas | Buy | 183.5 | 185.35 | 182.75 | Target Hitted | 1250 | 9250 |
| Crudeoil | Buy | 4820 | 4850 | 4810 | Target Hitted | 100 | 12000 | |
| 08-Apr | Crudeoil | Buy | 4887 | 4925 | 4860 | Target Hitted | 100 | 15200 |
| 09-Apr | Crudeoil | Sell | 5070 | 5040 | 5085 | Target Hitted | 100 | 12000 |
| 11-Apr | Crudeoil | Sell | 5000 | 4935 | 5025 | Target Hitted | 100 | 26000 |
| 12-Apr | Crudeoil | Sell | 4810 | 4735 | 4830 | Exited @ 4750 | 100 | 24000 |
| 14-Apr | Crudeoil | Buy | 4729 | 4800 | 4715 | Target Hitted | 100 | 28400 |
| 15-Apr | Crudeoil | Buy | 4815 | 4850 | 4800 | Target Hitted | 100 | 14000 |
| 18-Apr | Crudeoil | Sell | 4770 | 4730 | 4805 | Target Hitted | 100 | 16000 |
| 20-Apr | Crudeoil | Sell | 4885 | 4865 | 4900 | Exit at same level | 100 | 0 |
| 21-Apr | Crudeoil | Sell | 4985 | 4930 | 5005 | Sl Hitted | 100 | -8000 |
| Natural Gas | Buy | 190.5 | 193 | 189 | Target Hitted | 1250 | 12500 | |
| 23-Apr | Crudeoil | Buy | 5000 | 5020 | 4990 | Target Hitted | 100 | 8000 |
| 25-Apr | Crudeoil | Sell | 5052 | 4989 | 5070 | Target Hitted | 100 | 25200 |
| 26-Apr | Crudeoil | Buy | 4972 | 5015 | 4950 | Target Hitted | 100 | 17200 |
| 27-Apr | Crudeoil | Buy | 4969 | 5020 | 4950 | Target Hitted | 100 | 20400 |
| 28-Apr | Crudeoil | Sell | 5060 | 5000 | 5090 | Target Hitted | 100 | 24000 |
| 29-Apr | Crudeoil | Buy | 5040 | 5070 | 5026 | Target Hitted | 100 | 12000 |
| TOTAL PROFITS IN 4 LOTS | RS 3,22,550 |






