Oil & Energy Premium Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot Size | Profit as per 4 Lots |
| 01-Jun | Curdeoil | Buy | 4615 | 4640 | 4602 | Target Hitted | 100 | 10000 |
| 02-Jun | Curdeoil | Sell | 4498 | 4472 | 4512 | Target Hitted | 100 | 10400 |
| 03-Jun | Curdeoil | Sell | 4426 | 4385 | 4450 | Target Hitted | 100 | 16400 |
| 06-Jun | Curdeoil | Sell | 4435 | 4407 | 4450 | Sl hitted | 100 | -6000 |
| 07-Jun | Curdeoil | Sell | 4480 | 4430 | 4502 | Target Hitted | 100 | 20000 |
| 08-Jun | Curdeoil | Buy | 4417 | 4450 | 4407 | Target Hitted | 100 | 13200 |
| 09-Jun | Curdeoil | Buy | 4555 | 4600 | 4537 | Target Hitted | 100 | 18000 |
| 10-Jun | Curdeoil | Sell | 4610 | 4496 | 4665 | Booked @ 4530 | 100 | 32000 |
| 13-Jun | Curdeoil | Sell | 4490 | 4390 | 4538 | Target Hitted | 100 | 40000 |
| 14-Jun | Curdeoil | Sell | 4350 | 4315 | 4372 | Target Hitted | 100 | 14000 |
| 15-Jun | Curdeoil | Sell | 4429 | 4405 | 4445 | Exit cost to cost | 100 | 0 |
| 16-Jun | Natural Gas | Sell | 204.25 | 202 | 205.15 | Target Hitted | 1250 | 11250 |
| 17-Jun | Curdeoil | Sell | 4380 | 4300 | 4400 | Target Hitted | 100 | 32000 |
| 20-Jun | Curdeoil | Buy | 4165 | 4220 | 4138 | Target Hitted | 100 | 22000 |
| 21-Jun | Curdeoil | Sell | 4250 | 4190 | 4279 | Target Hitted | 100 | 24000 |
| 22-Jun | Curdeoil | Buy | 4255 | 4295 | 5245 | Target Hitted | 100 | 16000 |
| 23-Jun | Curdeoil | Sell | 4285 | 4195 | 4315 | Target Hitted | 100 | 36000 |
| 24-Jun | Curdeoil | Sell | 4160 | 4070 | 4207 | Booked @ 4100 | 100 | 24000 |
| 27-Jun | Curdeoil | Sell | 4090 | 4060 | 4106 | Sl hitted | 100 | -6400 |
| 28-Jun | Curdeoil | Buy | 4130 | 4160 | 4115 | Target Hitted | 100 | 12000 |
| 29-Jun | Curdeoil | Buy | 4162 | 4280 | 4105 | Target Hitted | 100 | 47200 |
| 30-Jun | Curdeoil | Sell | 4250 | 4180 | 4280 | Target Hitted | 100 | 28000 |
| Total Profit | Rs 4,14,050 |






