Oil & Energy Premium Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot Size | Profit as per 4 Lots |
| 01-Mar | Crudeoil | Buy | 4400 | 4420 | 4391 | Target Hitted | 100 | 8000 |
| 02-Mar | Crudeoil | Buy | 4475 | 4500 | 4463 | Target Hitted | 100 | 10000 |
| 03-Mar | Crudeoil | Sell | 4545 | 4510 | 4555 | Target Hitted | 100 | 14000 |
| 04-Mar | Crudeoil | Buy | 4650 | 4700 | 4630 | Target Hitted | 100 | 20000 |
| 07-Mar | Crudeoil | Buy | 4730 | 4800 | 4696 | Target Hitted | 100 | 28000 |
| 08-Mar | Crudeoil | Buy | 4727 | 4715 | 4748 | Target Hitted | 100 | 4800 |
| 09-Mar | Crudeoil | Buy | 4725 | 4767 | 4710 | Target Hitted | 100 | 16800 |
| 10-Mar | Crudeoil | Sell | 4744 | 4705 | 4763 | Target Hitted | 100 | 15600 |
| 11-Mar | Crudeoil | Sell | 4505 | 4460 | 4530 | Target Hitted | 100 | 18000 |
| 14-Mar | Crudeoil | Sell | 4480 | 4440 | 4495 | Sl Hitted | 100 | -6000 |
| 15-Mar | Crudeoil | Sell | 4480 | 4500 | 4544 | Target Hitted | 100 | 8000 |
| 16-Mar | Crudeoil | Buy | 4388 | 4400 | 4382 | Booked @ 4395 | 100 | 2800 |
| 17-Mar | Crudeoil | Buy | 4435 | 4487 | 4410 | Target Hitted | 100 | 20800 |
| 18-Mar | Crudeoil | Sell | 4620 | 4597 | 4630 | Target Hitted | 100 | 9200 |
| 21-Mar | Crudeoil | Buy | 4572 | 4662 | 4528 | Target Hitted | 100 | 36000 |
| 22-Mar | Crudeoil | Buy | 4610 | 4615 | 4608 | Sl Hitted | 100 | -800 |
| 23-Mar | Crudeoil | Buy | 4719 | 4797 | 4681 | Target Hitted | 100 | 31200 |
| 24-Mar | Crudeoil | Sell | 4745 | 4710 | 4760 | Target Hitted | 100 | 14000 |
| 25-Mar | Crudeoil | Sell | 4740 | 4725 | 4760 | Target Hitted | 100 | 6000 |
| 28-Ma | Crudeoil | Sell | 4720 | 4695 | 4734 | Target Hitted | 100 | 10000 |
| 30-Mar | Crudeoil | Buy | 4684 | 4772 | Target Hitted | 100 | 35200 | |
| 31-Mar | Crudeoil | Sell | 4705 | 4680 | 4725 | Exit @ same Level | 100 | 0 |
| TOTAL PROFITS | RS 3,01,600 |






