Oil & Energy Premium Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot Size | Profit as per 4 Lots |
| 02-May | Crudeoil | Buy | 5010 | 5050 | 4985 | Target Hitted | 100 | 16000 |
| 03-May | Crudeoil | Sell | 5050 | 4955 | 5096 | Exited @ 5000 | 100 | 20000 |
| 04-May | Crudeoil | Sell | 4972 | 4910 | 5000 | Target Hitted | 100 | 24800 |
| 05-May | Crudeoil | Sell | 4870 | 4840 | 4885 | Target Hitted | 100 | 12000 |
| 06-May | Crudeoil | Sell | 4370 | 4325 | 4392 | SL Hitted | 100 | -8800 |
| 09-May | Crudeoil | Buy | 4455 | 4526 | 4425 | Target Hitted | 100 | 28400 |
| 10-May | Crudeoil | Buy | 4500 | 4635 | 4470 | Target Hitted | 100 | 54000 |
| 11-May | Crudeoil | Sell | 4650 | 4590 | 4678 | Target Hitted | 100 | 24000 |
| 12-May | Crudeoil | Buy | 4300 | 4470 | 4280 | SL Hitted | 100 | -8000 |
| 13-May | Crudeoil | Sell | 4455 | 4410 | 4482 | Target Hitted | 100 | 18000 |
| 16-May | Crudeoil | Sell | 4470 | 4399 | 4504 | Target Hitted | 100 | 28400 |
| 17-May | Crudeoil | Sell | 4410 | 4298 | 4462 | Target Hitted | 100 | 44800 |
| 18-May | Crudeoil | Buy | 4369 | 4540 | 4335 | Exited @ same Rate | 100 | 0 |
| Natural Gas | Buy | 189 | 190 | 188.5 | Target Hitted | 1250 | 5000 | |
| 19-May | Crudeoil | Sell | 4530 | 4490 | 4550 | Target Hitted | 100 | 16000 |
| 20-May | Crudeoil | Sell | 4380 | 4350 | 4402 | Target Hitted | 100 | 12000 |
| 23-May | Crudeoil | Sell | 4400 | 4375 | 4408 | SL Hitted | 100 | 10000 |
| Natural Gas | Buy | 193.5 | 195 | 192 | Target Hitted | 1250 | 7500 | |
| 24-May | Crudeoil | Buy | 4510 | 4540 | 4485 | Target Hitted | 100 | 12000 |
| 25-May | Crudeoil | Buy | 4525 | 4562 | 4510 | Target Hitted | 100 | 14800 |
| 26-May | Crudeoil | Sell | 4669 | 4580 | 4712 | Target Hitted | 100 | 35600 |
| 27-May | Crudeoil | Buy | 4585 | 4630 | 4563 | Target Hitted | 100 | 18000 |
| 30-May | Crudeoil | Sell | 4605 | 4570 | 4622 | Target Hitted | 100 | 14000 |
| 31-May | Crudeoil | Buy | 4602 | 4710 | 4550 | Target Hitted | 100 | 43200 |
| Total Profits | Rs 4,41,700 |






