Agro Intraday Jackpot Plus Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot Size | Profit as per 3 Lots |
| 1st April | Chana | Buy | 2353 | 2385 | 2322 | Target Reached | 100 | 9600 |
| 1st April | Guarseed | Buy | 2260 | 2280 | 2250 | Target Reached | 100 | 6000 |
| 5th April | Chana | Sell | 2444 | 2420 | 2460 | Target Reached | 100 | 7200 |
| 6th April | Chana | Sell | 2380 | 2335 | 2401 | Sl Hitted | 100 | -6300 |
| 7th April | Mentha Oil | Sell | 653 | 645 | 657 | Target Reached | 360 | 8640 |
| 8th April | Guarseed | Sell | 2275 | 2246 | 2289 | Target Reached | 100 | 8700 |
| 8th April | Chana | Sell | 2338 | 2310 | 2352 | Target Reached | 100 | 8400 |
| 9th April | Cardamom | Buy | 1293 | 1325 | 1277 | Target Reached | 100 | 9600 |
| 12th April | Cardamom | Buy | 1360 | 1410 | 1335 | Target Reached | 100 | 15000 |
| 13th April | Chana | Buy | 2266 | 2290 | 2254 | Target Reached | 100 | 7200 |
| 14th April | Guarseed | Buy | 2255 | 2275 | 2250 | Sl Hitted | 100 | -1500 |
| 15th April | Cardamom | Sell | 1420 | 1395 | 1432 | Sl Hitted | 100 | -3600 |
| 15th April | Mentha Oil | Buy | 650 | 670 | 640 | Target Reached | 360 | 21600 |
| 16th April | Chana | Sell | 2280 | 2250 | 2295 | Target Reached | 100 | 9000 |
| 16th April | Guarseed | Buy | 2266 | 2320 | 2212 | Target Reached | 100 | 16200 |
| 19th April | Guarseed | Buy | 2312 | 2360 | 2288 | Target Reached | 100 | 14400 |
| 20th April | Chana | Sell | 2302 | 2275 | 2312 | Target Reached | 100 | 8100 |
| 21st April | Chana | Sell | 2310 | 2280 | 2325 | Target Reached | 100 | 9000 |
| 22nd April | Guarseed | Sell | 2340 | 2315 | 2355 | Target Reached | 100 | 7500 |
| 22nd April | Cardamom | Sell | 1340 | 1295 | 1361 | Target Reached | 100 | 13500 |
| 23rd April | Guarseed | Buy | 2390 | 2405 | 2380 | Sl Hitted | 100 | -3000 |
| 23rd April | Soyabean | Buy | 1921 | 1950 | 1907 | Target Reached | 100 | 8700 |
| 26th April | Refsoyaoil | Sell | 452 | 450 | 453.5 | Target Reached | 1000 | 6000 |
| 27th April | Refsoyaoil | Sell | 450 | 448 | 451 | Target Reached | 1000 | 6000 |
| 28th April | Guarseed | Sell | 2455 | 2400 | 2460 | Target Reached | 100 | 16500 |
| 29th April | Guarseed | Buy | 2380 | 2410 | 2365 | Target Reached | 100 | 9000 |
| 30th April | Refsoyaoil | Sell | 251.5 | 250 | 252 | Target Reached | 1000 | 4500 |
| TOTAL PROFITS | RS 2,15,940 |






