Agro Intraday Jackpot Plus Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot Size | Profit as per 3 Lots |
| 1st Feb | Cardamom | Buy | 1112.5 | 1158 | 1090 | Target Reached | 100 | 13650 |
| 2nd Feb | Mentha Oil | Sell | 584 | 570 | 590 | Target Reached | 360 | 15120 |
| 2nd Feb | Refsoyaoil | Buy | 446 | 449 | 444.5 | Target Reached | 1000 | 9000 |
| 3rd Feb | Cardamom | Sell | 1260.5 | 1185 | 1297 | Target Reached | 100 | 22650 |
| 4th Feb | Cardamom | Sell | 1200 | 1166 | 1217 | Target Reached | 100 | 10200 |
| 5th Feb | Guarseed | Buy | 2300 | 2378 | 2261 | Target Reached | 100 | 23400 |
| 8th Feb | Cardamom | Sell | 1134 | 1100 | 1151 | Exit @ 1125 | 100 | 2700 |
| 9th Feb | Mentha Oil | Buy | 558.7 | 575 | 550 | Target Reached | 360 | 17604 |
| 10th Feb | Pepper | Sell | 12775 | 12600 | 12862 | Target Reached | 10 | 5250 |
| 10th Feb | Turmeric | Sell | 7185 | 7105 | 7225 | Target Reached | 100 | 24000 |
| 11th Feb | Cardamom | Buy | 1050.5 | 1080 | 1036 | Exit @ 1060 | 100 | 2850 |
| 15th Feb | Soyabean | Sell | 2090 | 2050 | 2110 | Target Reached | 100 | 12000 |
| 16th Feb | Jeera | Buy | 11684 | 11725 | 11664 | Target Reached | 30 | 3690 |
| 16th Feb | Turmeric | Sell | 7418 | 7402 | 7426 | Target Reached | 100 | 4800 |
| 17th Feb | Turmeric | Sell | 7458 | 7442 | 7466 | Target Reached | 100 | 4800 |
| 18th Feb | Refsoyaoil | Sell | 459 | 456 | 461 | Target Reached | 1000 | 9000 |
| 19th Feb | Soyabean | Buy | 2045 | 2060 | 2043 | Sl Hitted | 100 | -600 |
| 22nd Feb | Cardamom | Sell | 1148 | 1123 | 1160 | Target Reached | 100 | 7500 |
| 23rd Feb | Cardamom | Sell | 1193 | 1142 | 1218 | Target Reached | 100 | 15300 |
| 24th Feb | Soyabean | Sell | 2095 | 2080 | 2098 | Target Reached | 100 | 4500 |
| 25th Feb | Chana | Buy | 2101 | 2148 | 2078 | Target Reached | 100 | 14100 |
| 25th Feb | Soyabean | Sell | 2065 | 2040 | 2070 | Sl Hitted | 100 | -1500 |
| 26th Feb | Chana | Buy | 2141 | 2175 | 2124 | Target Reached | 100 | 10200 |
| 26th Feb | Mentha Oil | Buy | 583.9 | 587 | 582 | Sl Hitted | 360 | -1188 |
| TOTAL PROFITS | RS 2,29,026 |






