Agro Intraday Jackpot Plus Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot Size | Profit as per 3 Lots |
| 4th Jan | Refind Soyoil | Buy | 485 | 487 | 484 | Target Reached | 1000 | 6000 |
| 5th Jan | Chana | Buy | 2348.5 | 2400 | 2311 | Target Reached | 100 | 15450 |
| 6th Jan | Mentha Oil | Buy | 622 | 624 | 621 | Sl Triggered | 360 | -1080 |
| 7th Jan | Jeera | Sell | 13837 | 13699 | 13870 | Target Reached | 30 | 12420 |
| 7th Jan | Chana | Sell | 2438.5 | 2372 | 2471 | Target Reached | 100 | 19950 |
| 8th Jan | Refind Soyoil | Buy | 476 | 479 | 474 | Target Reached | 1000 | 9000 |
| 9th Jan | Jeera | Buy | 13964 | 14045 | 13924 | Target Reached | 30 | 7290 |
| 11th Jan | Mentha Oil | Sell | 625.9 | 615 | 630 | Target Reached | 360 | 11772 |
| 12th Jan | Jeera | Sell | 13397 | 13260 | 13465 | Target Reached | 30 | 12330 |
| 13th Jan | Soyabean | Sell | 2220 | 2195 | 2232 | Target Reached | 100 | 7500 |
| 14th Jan | Cardamom | Buy | 1320.5 | 1351 | 1305 | Target Reached | 100 | 9150 |
| 14th Jan | Jeera | Sell | 13095 | 13020 | 13132 | Target Reached | 30 | 6750 |
| 14th Jan | Turmeric | Sell | 7360 | 7309 | 7385 | Target Reached | 100 | 15300 |
| 15th Jan | Cardamom | Sell | 1376 | 1350 | 1399 | Target Reached | 100 | 7800 |
| 18th Jan | Guargum | Sell | 5239 | 5225 | 5245 | Target Reached | 100 | 4200 |
| 19th Jan | Mentha Oil | Sell | 602.8 | 594 | 608 | Target Reached | 360 | 9504 |
| 20th Jan | Refind Soyoil | Buy | 459 | 460.9 | 458 | Target Reached | 1000 | 5700 |
| 21st Jan | Refind Soyoil | Sell | 460.9 | 459.5 | 462.4 | Target Reached | 1000 | 4200 |
| 22nd Jan | Cardamom | Buy | 1132 | 1160 | 1125 | Target Reached | 100 | 8400 |
| 25th Jan | Gur | Sell | 1136 | 1130 | 1139 | Sl Triggered | 250 | -2250 |
| 27th Jan | Mustard Seed | Buy | 503 | 506 | 502 | Sl Triggered | 500 | -1500 |
| 27th Jan | Cardamom | Sell | 1260 | 1230 | 1275 | Target Reached | 100 | 9000 |
| 28th Jan | Guarseed | Sell | 2632 | 2610 | 2640 | Target Reached | 100 | 6600 |
| 29th Jan | Soyabean | Buy | 2024 | 2032 | 2020 | Target Reached | 100 | 2400 |
| TOTAL PROFITS | RS 1,85,886 |






