Agro Intraday Jackpot Plus Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot Size | Profit as per 3 Lots |
| 2nd Mar | Chana | Sell | 2150 | 2130 | 2160 | Target Reached | 100 | 6000 |
| 3rd Mar | Chana | Buy | 2124.1 | 2140 | 2110 | Target Reached | 100 | 4770 |
| 4th Mar | Cardamom | Sell | 1150 | 1130 | 1158 | Target Reached | 100 | 6000 |
| 5th Mar | RefSoyaoil | Sell | 462.5 | 460.5 | 463.25 | Target Reached | 1000 | 6000 |
| 8th Mar | Chana | Sell | 2193 | 2165 | 2219 | Target Reached | 100 | 8400 |
| 9th Mar | Guarseed | Sell | 2278 | 2248 | 2292 | Target Reached | 100 | 9000 |
| 10th Mar | Mentha Oil | Buy | 608 | 615 | 605 | Target Reached | 360 | 7560 |
| 11th Mar | RefSoyaoil | Buy | 456 | 458 | 455 | Target Reached | 1000 | 6000 |
| 12th Mar | Mentha Oil | Sell | 623.5 | 620 | 324.5 | Sl Hitted | 360 | -1080 |
| 15th Mar | Chana | Sell | 2210 | 2195 | 2217 | Target Reached | 100 | 4500 |
| 16th Mar | Guarseed | Buy | 2175 | 2200 | 2151 | Target Reached | 100 | 7500 |
| 17th Mar | Guarseed | Buy | 2212.5 | 2240 | 2199 | Target Reached | 100 | 8250 |
| 18th Mar | Chana | Buy | 2146 | 2170 | 2134 | Target Reached | 100 | 7200 |
| 19th Mar | Soyabean | Buy | 1930 | 1938 | 1929 | Target Reached | 200 | 4800 |
| 20th Mar | Mentha Oil | Buy | 695 | 700 | 693 | Target Reached | 360 | 5400 |
| 22nd Mar | Cardamom | Buy | 1245 | 1290 | 1240 | Sl Hitted | 100 | -1500 |
| 23rd Mar | Cardamom | Sell | 1325 | 1300 | 1330 | Sl Hitted | 100 | -1500 |
| 24th Mar | Chana | Buy | 2295 | 2330 | 2278 | Target Reached | 100 | 10500 |
| 25th Mar | Chana | Buy | 2146 | 2172 | 2133 | Target Reached | 100 | 7800 |
| 26th Mar | Cardamom | Sell | 1325.5 | 1286 | 1343 | Target Reached | 50 | 5925 |
| 29th Mar | Chana | Buy | 2380.7 | 2386 | 2372 | Target Reached | 100 | 1590 |
| 30th Mar | Guarseed | Sell | 2290 | 2245 | 2312 | Target Reached | 100 | 13500 |
| 31st Mar | Mentha Oil | Buy | 609.9 | 617.5 | 605 | Target Reached | 360 | 8208 |
| TOTAL PROFITS | 134823 |






