Nifty Pure Intraday Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 5 Lots | NET POINTS |
| 01-Jun | Nifty | Sell | 5579 | 5542 | 5596 | Target Hitted | 50 | 9250 | 37 |
| 02-Jun | Nifty | Buy | 5568 | 5594 | 5550 | Target Hitted | 50 | 6500 | 26 |
| 03-Jun | Nifty | Sell | 5570 | 5540 | 5585 | Exit @ same level | 50 | 0 | 0 |
| 06-Jun | Nifty | Buy | 5500 | 5538 | 5482 | Target Hitted | 50 | 9500 | 38 |
| 07-Jun | Nifty | Buy | 5570 | 5608 | 5555 | Target Hitted | 50 | 9500 | 38 |
| 08-Jun | Nifty | Sell | 5547 | 5517 | 5560 | Target Hitted | 50 | 7500 | 30 |
| 09-Jun | Nifty | Buy | 5540 | 5575 | 5527 | Target Hitted | 50 | 8750 | 35 |
| 10-Jun | Nifty | Sell | 5515 | 5481 | 5547 | Target Hitted | 50 | 8500 | 34 |
| 13-Jun | Nifty | Buy | 5500 | 5540 | 5490 | Target Hitted | 50 | 10000 | 40 |
| 14-Jun | Nifty | Buy | 5523 | 5560 | 5505 | Target Hitted | 50 | 9250 | 37 |
| 15-Jun | Nifty | Buy | 5500 | 5530 | 5580 | Target Hitted | 50 | 7500 | 30 |
| 16-Jun | Nifty | Buy | 5430 | 5460 | 5412 | Target Hitted | 50 | 7500 | 30 |
| 17-Jun | Nifty | Buy | 5388 | 5398 | 5384 | SL Hitted | 50 | -1000 | -4 |
| 20-Jun | Nifty | Buy | 5287 | 5325 | 5270 | Target Hitted | 50 | 9500 | 38 |
| 21-Jun | Nifty | Sell | 5265 | 5243 | 5275 | Exit @ 5250 | 50 | 3750 | 15 |
| 22-Jun | Nifty | Buy | 5300 | 5345 | 5284 | Target Hitted | 50 | 11250 | 45 |
| 23-Jun | Nifty | Sell | 5277 | 5235 | 5296 | Target Hitted | 50 | 10500 | 42 |
| 24-Jun | Nifty | Sell | 5398 | 5342 | 5424 | Target Hitted | 50 | 14000 | 56 |
| BTST :Bank Nifty | Buy | 10750 | 11000 | 10650 | Target Hitted on 27 June | 25 | 31250 | 250 | |
| 27-Jun | Nifty | Buy | 5542 | 5580 | 5525 | Target Hitted | 50 | 9500 | 38 |
| 28-Jun | Nifty | Buy | 5535 | 5575 | 5520 | Target Hitted | 50 | 10000 | 40 |
| 29-Jun | Nifty | Buy | 5602 | 5635 | 5581 | Target Hitted | 50 | 8250 | 33 |
| 30-Jun | Nifty | Sell | 5622 | 5595 | 5635 | Target Hitted | 50 | 6750 | 27 |
| Total Profit | RS 2,07,500 | 955 POINTS |






