Nifty Pure Intraday Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 5 Lots | Total Points |
| 02-May | Nifty | Sell | 5732 | 5698 | 5748 | Target Hitted | 50 | 8500 | 34 |
| 03-May | Nifty | Sell | 5602 | 5575 | 5614 | Target Hitted | 50 | 6750 | 27 |
| 04-May | Nifty | Sell | 5535 | 5500 | 5551 | Target Hitted | 50 | 8750 | 35 |
| 05-May | Nifty | Buy | 5537 | 5569 | 5522 | Target Hitted | 50 | 8000 | 32 |
| 06-May | Nifty | Buy | 5482 | 5512 | 5468 | Target Hitted | 50 | 7500 | 30 |
| 09-May | Nifty | Sell | 5585 | 5552 | 5600 | Target Hitted | 50 | 8250 | 33 |
| 10-May | Nifty | Sell | 5549 | 5510 | 5567 | Target Hitted | 50 | 9750 | 39 |
| 11-May | Nifty | Buy | 5532 | 5560 | 5519 | Target Hitted | 50 | 7000 | 28 |
| 12-May | Nifty | Buy | 5547 | 5572 | 5535 | SL Hitted | 50 | -3000 | -12 |
| Bank Nifty | Sell | 11000 | 10880 | 11150 | Target Hitted | 25 | 15000 | 120 | |
| 13-May | Nifty | Sell | 5618 | 5575 | 5638 | Target Hitted | 50 | 10750 | 43 |
| 16-May | Nifty | Sell | 5530 | 5500 | 5541 | Target Hitted | 50 | 7500 | 30 |
| 17-May | Nifty | Buy | 5480 | 5525 | 5459 | Target Hitted | 50 | 11250 | 45 |
| 18-May | Nifty | Sell | 5460 | 5425 | 5476 | Target Hitted | 50 | 8750 | 35 |
| 19-May | Nifty | Buy | 5420 | 5475 | 5394 | Target Hitted | 50 | 13750 | 55 |
| 20-May | Nifty | Buy | 5442 | 5456 | 5436 | Exit @ same Level | 50 | 0 | 0 |
| 23-May | Nifty | Buy | 5368 | 5378 | 5358 | SL Hitted | 50 | -2500 | -10 |
| 24-May | Nifty | Buy | 5395 | 5445 | 5373 | Target Hitted | 50 | 12500 | 50 |
| 25-May | Nifty | Sell | 5340 | 5305 | 5354 | Target Hitted | 50 | 8750 | 35 |
| 26-May | Nifty | Buy | 5365 | 5415 | 5341 | Target Hitted | 50 | 12500 | 50 |
| 27-May | Nifty | Sell | 5440 | 5415 | 5455 | Exit @ same Level | 50 | 0 | 0 |
| 30-May | Nifty | Sell | 5490 | 5440 | 5501 | Target Hitted | 50 | 12500 | 50 |
| 31-May | Nifty | Buy | 5509 | 5445 | 5478 | Target Hitted | 50 | 16000 | 64 |
| Total Profit | 188250 | 813 |






