Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Nifty Pure Intraday Jackpot Package

Date Scrip Name Buy Or Sell Enter Target Sl Result Lot Size Profit as per 5 Lots Net Points
01-Nov Nifty Sell 5322 5271 5332 Target Hitted 50 12750 51
02-Nov Nifty Buy 5271 5321 5260 Target Hitted 50 12500 50
03-Nov Nifty Sell 5264 5218 5274 Target Hitted 50 11500 46
04-Nov Nifty Sell 5345 5298 5356 Target Hitted 50 11750 47
08-Nov Nifty Sell 5325 5284 5334 Target Hitted 50 10250 41
09-Nov Nifty Sell 5328 5271 5340 Target Hitted 50 14250 57
11-Nov Nifty Buy 5172 5207 5165 Exit @ same level 50 0 0
14-Nov Nifty Sell 5244 5192 5255 Target Hitted 50 13000 52
15-Nov Nifty Sell 5139 5179 5147 Target Hitted 50 10000 40
16-Nov Nifty Buy 5003 5052 4992 Target Hitted 50 12250 49
17-Nov Nifty Sell 5045 4986 5058 Target Hitted 50 14750 59
18-Nov Nifty Sell 4901 4844 4914 Target Hitted 50 14250 57
21-Nov Nifty Sell 4845 4800 4867 Target Hitted 50 11250 45
22-Nov Nifty Buy 4815 4847 4809 Target Hitted 50 8000 32
23-Nov Nifty Buy 4735 4751 4731 SL Hitted 50 -1000 -16
24-Nov Nifty Sell 4688 4644 4697 Target Hitted 50 11000 44
25-Nov Nity Buy 4743 4779 4736 Exit @ same level 50 0 0
28-Nov Nifty Buy 4846 4870 4825 Target Hitted 50 6000 24
29-Nov Nifty Sell 4855 4822 4862 Target Hitted 50 8250 33
30-Nov Nifty Sell 4800 4765 4813 Target Hitted 50 8750 35







Total Profit Rs 1,89,500 746 points

Nifty Pure Intraday Jackpot Package

  • Above 90% maintained on Monthly Average Basis.
  • Daily 1-2 Calls

Nifty Pure Intraday Jackpot Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check