Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Nifty Pure Intraday Jackpot Package

Date Scrip Name Buy Or Sell Enter Target Sl Result Lot Size Profit as per 5 Lots Net
02-Sep Nifty Sell 5042 5015 5047 Target Hitted 50 6750 27
05-Sep Nifty Sell 4987 4952 4994 Exit @ same level 50 0 35
06-Sep Nifty Buy 4970 5035 4960 Target Hitted 50 16250 65
07-Sep Nifty Buy 5120 5142 5111 Target Hitted 50 5500 22
08-Sep Nifty Sell 5140 5105 5155 Target Hitted 50 8750 35
09-Sep Nifty Sell 5125 5080 5138 Target Hitted 50 11250 45
12-Sep Nifty Sell 4945 4912 4958 Target Hitted 50 8250 33
13-Sep Nifty Sell 5014 4980 5030 Target Hitted 50 8500 34
14-Sep Nifty Buy 4952 4971 4943 Sl Hitted 50 -2250 -9
16-Sep Nifty Sell 5122 5085 5136 Target Hitted 50 9250 37
19-Sep Nifty Sell 5052 5025 5060 Target Hitted 50 6750 27
20-Sep Nifty Buy 5060 5132 5042 Target Hitted 50 18000 72
21-Sep Nifty Sell 5150 5132 5165 Target Hitted 50 4500 18
22-Sep Nifty Sell 5025 4935 5043 Target Hitted 50 22500 90
23-Sep Nifty Buy 4917 4932 4904 Sl Hitted 50 -3250 -13
26-Sep Nifty Sell 4845 4775 4826 Target Hitted 50 17500 70
28-Sep Nifty Sell 4952 4928 4957 Exit @ same level 50 0 24
29-Sep Nifty Buy 4950 4980 4938 Target Hitted 50 7500 30
30-Sep Nifty Sell 5012 4982 5025 Target Hitted 50 7500 30
Total Profit Rs 1,53,250 672 Points

Nifty Pure Intraday Jackpot Package

  • Above 90% maintained on Monthly Average Basis.
  • Daily 1-2 Calls

Nifty Pure Intraday Jackpot Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check