Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Special Equity Intraday Package

Date Scrip Name Buy Or Sell Enter Price Target SL Result No. of Shares Total Profits
01-Aug Relcapital Sell 584 560 595 Target Hitted 500 12000
03-Aug Uniphos Sell 166 161 167 Target Hitted 2000 10000
04-Aug Jetairways Sell 440 415 445 Target Hitted 500 12500
05-Aug HCC Sell 31 23 33 Exited @ 27 4000 16000
08-Aug Hindalco Sell 159 152 161 Target Hitted 2000 14000
09-Aug NHPC Buy 28 31 26.5 Target Hitted 8000 24000
10-Aug IDFC Buy 124 128 123 SL Hitted 2000 -8000
11-Aug Sobha Buy 230 253 225 Target Hitted 1000 23000
12-Aug Rpower Buy 89 97 84 Target Hitted 2000 16000
16-Aug Bhartiartl Sell 395 377 403 Target Hitted 1000 18000
17-Aug LITL Sell 17.6 13 18.75 SL Hitted 5000 -5750
18-Aug Kosils Sell 291 282 293 Target Hitted 8000 72000
19-Aug Bhartiartl Sell 390 362 396 Target Hitted 1000 28000
22-Aug Jpassociat Buy 56.7 63 53 Target Hitted 8000 50400
23-Aug Renuka Sell 58.5 56 59 Target Hitted 8000 20000
24-Aug Dish.tv Sell 85 78 87.25 SL Hitted 8000 -18000
25-Aug IDBI Buy 107 115 105 Target Hitted 2000 16000
26-Aug Voltas Sell 112 108 113.75 Exit cost of cost 1000 0
29-Aug Sobha Buy 208 215 206 Target Hitted 1000 7000
30-Aug TataPower Sell 1060 1020 1069 Target Hitted 250 10000
Total Profit Rs 3,17,150

Special Equity Intraday Package

  • Above 90% maintained on Monthly Average Basis.
  • Daily 2-3 Tips or monthly 40-50 Tips

Special Equity Intraday Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check