Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Special Equity Intraday Package

Date Scrip Name Buy Or Sell Enter Price Target SL Result No. of Shares Total Profits
2-Jan Vipind Sell 78.8 74 79 Target Hitted 5000 24000
3-Jan Unitech Buy 19 20 18 Target Hitted 8000 8000
4-Jan Renuka Sell 26 25 27 Target Hitted 4000 4000
5-Jan Sintex Buy 64.5 67 63 Target Hitted 4000 10000
6-Jan Rpower Buy 70 73 69 Target Hitted 4000 12000
9-Jan IDFC Buy 96.5 99 95 Target Hitted 5000 12500
10-Jan DLF Buy 178.5 184 177 Target Hitted 3000 16500
11-Jan TataSteel Buy 372 380 370 Target Hitted 2000 16000
12-Jan Sesagoa Buy 176.15 187 174 Target Hitted 1000 10850
13-Jan IDFC Sell 110 108 111 Target Hitted 5000 10000
16-Jan Yesbank Buy 275 279 273 Exit cost to cost 1000 0
17-Jan TataSteel Buy 423.15 445 418 Target Hitted 2000 43700
18-Jan DLF Buy 198 203 196 Target Hitted 3000 15000
19-Jan Bhel Sell 278 265 282 Target Hitted 1000 13000
20-Jan IDFC Sell 124 119 126 Target Hitted 5000 25000
23-Jan TataComm Buy 218 225 216 Target Hitted 2000 14000
24-Jan Ster Buy 106 110 104 Target Hitted 2000 8000
25-Jan Rpower Buy 94.75 97 93 SL Hitted 4000 -7000
27-Jan DLF Sell 223 212 226 Target Hitted 3000 33000
30-Jan Rpower Sell 101 97 103 Target Hitted 4000 16000
31-Jan Ster Buy 112 116 110 Target Hitted 5000 20000
Total Profit Rs. 3,04,550

Special Equity Intraday Package

  • Above 90% maintained on Monthly Average Basis.
  • Daily 2-3 Tips or monthly 40-50 Tips

Special Equity Intraday Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check