Special Equity Intraday Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | SL | Result | No. of Shares | Total Profits |
| 01-Mar | Hindalco | Buy | 203 | 216 | 197 | Target Hitted | 1000 | 13000 |
| 03-Mar | Tatapower | Buy | 1146 | 1222 | 1112 | Target Hitted | 500 | 38000 |
| 04-Mar | Sail | Sell | 159 | 150 | 163 | Target Hitted | 1000 | 9000 |
| 07-Mar | Ranbaxy | Sell | 450 | 440 | 455 | Target Hitted | 1000 | 10000 |
| 08-Mar | Polaris | Buy | 181 | 199 | 172 | Not executed | 1000 | 0 |
| 08-Mar | Tatacomm | Buy | 207 | 220 | 201 | Target Hitted | 1000 | 13000 |
| 09-Mar | Mphasis | Sell | 470 | 460 | 475 | Target Hitted | 1000 | 10000 |
| 10-Mar | Maruti | Buy | 1260 | 1293 | 1255 | Target Hitted | 500 | 16500 |
| 11-Mar | Ksoils | Sell | 34 | 30 | 36 | Sl Hitted | 2000 | -4000 |
| 14-Mar | Jindalstel | Buy | 652 | 675 | 640 | Target Hitted | 1000 | 23000 |
| 15-Mar | KTK Bank | Buy | 100 | 110 | 95 | Target Hitted | 1000 | 10000 |
| 16-Mar | Indusindbank | Sell | 249 | 240 | 253 | Sl Hitted | 1000 | -4000 |
| 17-Mar | Idea | Buy | 59.75 | 70 | 54 | Target Hitted | 2000 | 20500 |
| 18-Mar | GSPL | Sell | 101 | 90 | 106 | Target Hitted | 1000 | 11000 |
| 21-Mar | Dr.Reddy | Buy | 1500 | 1533 | 1485 | Target Hitted | 500 | 16500 |
| 22-Mar | Cipla | Buy | 288 | 299 | 282 | Sl Hitted | 1000 | -6000 |
| 22-Mar | Colpal | Buy | 824 | 805 | 815 | Target Hitted | 1000 | 19000 |
| 23-Mar | Bhushanstl | Buy | 435 | 445 | 430 | Target Hitted | 1000 | 10000 |
| 24-Mar | Educomp | Buy | 418 | 430 | 412 | Target Hitted | 1000 | 12000 |
| 25-Mar | Bajajhind | Buy | 72 | 80 | 68 | Exit Cost to Cost | 2000 | 0 |
| 25-Mar | Benergy | Buy | 470 | 490 | 460 | Target Hitted | 1000 | 20000 |
| 28-Mar | Tatamotors | Buy | 1205 | 1230 | 1201 | Target Hitted | 500 | 12500 |
| 29-Mar | Tatasteel | Buy | 622 | 632 | 618 | Target Hitted | 1000 | 10000 |
| 30-Mar | PFC | Buy | 251 | 258 | 248 | Target Hitted | 1000 | 7000 |
| 31-Mar | DLF | Buy | 265 | 272 | 262 | Target Hitted | 1000 | 7000 |
| Total Profits | RS 2,74,000 |






