Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Special Equity Intraday Package

Date Scrip Name Buy Or Sell Enter Price Target SL Result No. of Shares Total Profits
01-Nov TataSteel Sell 479 472 480 Target Hitted 2000 14000
02-Nov Bhartiartl Sell 392 386 393 Target Hitted 2000 12000
03-Nov TataMotors Sell 191.5 185 193 Target Hitted 3000 19500
04-Nov Ster Sell 124 122 125 Target Hitted 5000 10000
08-Nov Realiance Buy 873 882 869 Sl Hitted 500 -2000
09-Nov ICICI bank Sell 887.5 861 881 Target Hitted 500 13250
11-Nov TataSteel Sell 436 412 430 Target Hitted 2000 48000
14-Nov Hindalco Sell 132 127 133 Target Hitted 5000 25000
15-Nov Tatapower Buy 93.75 97 92 Exit @ same level 5000 0
16-Nov HDIL Sell 78.25 74 79 Target Hitted 5000 21250
17-Nov Realiance Sell 846 809 854 Target Hitted 500 18500
18-Nov Vipind Buy 121 132 119 Target Hitted 5000 55000
21-Nov TataSteel Sell 390 381 392 Target Hitted 2000 18000
22-Nov HDFC bank Sell 448 443 449 Target Hitted 2000 10000
23-Nov TataMotors Sell 171 167 172 Target Hitted 3000 12000
24-Nov Hindalco Sell 120.15 116 121 Target Hitted 5000 20750
25-Nov DLF Buy 195.5 205 193 Target Hitted 3000 28500
28-Nov Titan Sell 195 190 196 Target Hitted 3000 15000
29-Nov IDFC Sell 110 107 111 Target Hitted 5000 15000
30-Nov DLF Buy 199 209 197 Target Hitted 2000 20000
Total Profit Rs 3,73,750

Special Equity Intraday Package

  • Above 90% maintained on Monthly Average Basis.
  • Daily 2-3 Tips or monthly 40-50 Tips

Special Equity Intraday Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check