Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Special Equity Intraday Package

Date Scrip Name Buy Or Sell Enter Price Target SL Result No of Shares Total Profits
01-Sep AXIS BANK BUY 1340 1360 1325 Target Reached 500 10000
02-Sep Tatasteel BUY 538 547 535 Target Reached 1500 13500
03-Sep DCHL BTST BUY 130 133 128 Profit Booked on 6 Sep 5000 15000
06-Sep ZEEL BUY 292.5 298 289 Target Reached 250 1375
07-Sep ACC BUY 910 930 903 Target Reached 750 15000
08-Sep STER BUY 165.5 168 164 Target Reached 3000 7500
08-Sep Voltas BUY 217 221 215 Target Reached 3000 12000
09-Sep M&M BUY 643 652 639 Target Reached 2000 18000
13-Sep VIJAYA BANK RISKY BUY 85.75 87 85.1 Profit Booked @ 86.25 10000 12500
13-Sep JSW STEEL BUY 1244 1260 1233 Booked @ 1250 500 3000
13-Sep Gail BUY 464 469 462 Target Reached 500 3500
14-Sep SUNTV BUY 512.5 517 508 Target Reached 1500 6750
15-Sep Btst : Aban BUY 830 848 825 Target Reached on 16 Sep 1200 21600
16-Sep BPCL SELL 773 755 778 Target Reached 1500 27000
20-Sep INDIA INFO BUY 109.5 114 108 Target Reached 5000 22500
20-Sep Hcltech SELL 424 419 426 Target Reached 5001 25005
21-Sep BANK OF BARODA SELL 872 860 877 Booked @ 865 1500 10500
22-Sep SESAGOA BUY 341.5 355 335 Sl Hitted 2000 -13000
22-Sep ZEEL Buy 297 301 295 Target Reached 2,000 8000
23-Sep Tatasteel Buy 615 625 610 Target Reached 1500 15000
27-Sep Bharat Forge Sell 364 370 362 Sl Hitted 2000 -4000
28-Sep Aban Buy 845 865 838 Target Reached 1500 30000
28-Sep Dlf Buy 370 380 365 Target Reached 2000 20000
29-Sep Zeel Sell 307 302 309.5 Target Reached 2000 10000
30-Sep Jindal Saw Sell 212 206 214 Exit Cost to cost 2500 0







TOTAL PROFITS
RS 2,90,730

Special Equity Intraday Package

  • Above 90% maintained on Monthly Average Basis.
  • Daily 2-3 Tips or monthly 40-50 Tips

Special Equity Intraday Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check