Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Option Multibagger Package

Date Scrip Name
Buy Or Sell Enter Target Sl Result Lot Size Profit as per 6 Lots % Gain
01-Apr Nifty 5900 CE Buy 92 116 88 Target Hitted 50 7200 26
04-Apr Nifty 5900 CE Buy 85 106.5 83.5 Sl Hitted 50 -1200 5
Nifty 5800 PE Buy 80 105 75 Target Hitted 50 5700 31.25
05-Apr Nifty 5900 CE Buy 92 118 85 Target Hitted 50 7800 28
06-Apr Nifty 5900 CE Buy 101 123.5 94 Target Hitted 50 6750 22
06-Apr Tatasteel Apr 640 CE Buy 18.75 30 11 Sl Hitted on 8 Mar 500 69000 23
07-Apr Nifty 5900 PE Buy 98 121 93 Target Hitted 50 6900 28
11-Apr Nifty 5800 PE Buy 79 101 74 Target Hitted 50 6600 21
12-Apr Nifty 5800 PE Buy 62 87 57 Target Hitted 50 7500 -6.25
Tatamotors 1100 PA Buy 22 28 20 Target Hitted 250 9000 17
13-Apr Nifty 5800 PE Buy 64 82 60 Sl Hitted 50 -1200 21
13-Apr Nifty 5900 CE Buy 70 88 66.5 Target Hitted 50 5400 35
15-Apr Nifty 5800 PE Buy 55 74.5 50 Target Hitted 50 5850 17
Tatasteel 600 CA Buy 28 33 500 Target Hitted 500 66000 17
18-Apr Nifty 6000 PE Buy 127 149 117 Target Hitted 50 6600 37.5
19-Apr Nifty 5800 CE Buy 52 71.5 48 Target Hitted 50 5850 9
20-Apr Nifty 5700 CE Buy 127 147 123 Target Hitted 50 6000 50
Reliance 900 CA Buy 22 30 18 Target Hitted 250 37500 16.66
21-Apr Nifty 5900 CE Buy 50 75 44 Target Hitted 50 7500 0
23-Apr Nifty 5900 CE Buy 66 77 60 Exit @ same rate 50 0 13
25-Apr Nifty 5800 CE Buy 112 133 105 Target Hitted 50 6300 20
Sbin 2750 CA Buy 45 60 40 Target Hitted 125 16500 13.92
26-Apr Nifty 5700 CE Buy 110 132 99 Target Hitted 50 6600 14
27-Apr Nifty May 5800 CE Buy 79 90 74 Target Hitted 50 3300 23
28-Apr Nifty 5800 CE Buy 75 92 70 Target Hitted 50 5100 21
29-Apr Nifty 5800 CE Buy 112 136 109 Target Hitted 50 7200 21.42857
Total Profits Rs 3,09,750 503 %

Option Multibagger Package

  • Above 95% maintained on Monthly Average Basis.
  • 1-2 Calls Weekly or 8-15 Calls Monthly

Option Multibagger Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check