Option Multibagger Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 7 Lots | % Gains |
| 01-Aug | Nify 5500 CA | Buy | 98 | 123 | 91.5 | Target Hitted | 50 | 8750 | 25.01 |
| 02-Aug | Nifty 5400 PA | Buy | 71 | 92 | 65 | Target Hitted | 50 | 7350 | 29.58 |
| 03-Aug | Nifty 5400 CA | Buy | 105 | 125 | 101 | Sl Hitted | 50 | -1750 | -4.75 |
| 04-Aug | Nifty 5400 PA | Buy | 103 | 128 | 97 | Target Hitted | 50 | 8750 | 24.27 |
| 05-Aug | Nifty 5200 PA | Buy | 112 | 145 | 103.5 | Target Hitted | 50 | 11550 | 29.46 |
| 08-Aug | TCS 1200 PA | Buy | 45 | 71 | 39 | Target Hitted | 250 | 45500 | 57.78 |
| 09-Aug | Nifty 5100 CA | Buy | 115 | 136.5 | 104 | Target Hitted | 50 | 7525 | 18.7 |
| 10-Aug | Nifty 5100 PE | Buy | 109 | 128 | 102 | Exited at cost | 50 | 0 | 0 |
| 11-Aug | Tatamotors 1020 PA | Buy | 19 | 42 | 14 | Target Hitted | 250 | 40250 | 121.05 |
| 12-Aug | Nifty 5000 PE | Buy | 62 | 86 | 56 | Target Hitted | 50 | 8400 | 38.79 |
| 16-Aug | Nifty 5000 PE | Buy | 52 | 68 | 46.5 | Target Hitted | 50 | 5600 | 30.79 |
| 17-Aug | Nifty 5000 CA | Buy | 114 | 137 | 108 | Target Hitted | 50 | 8050 | 20.17 |
| 18-Aug | Nifty 5000 PA | Buy | 84 | 103 | 79 | Target Hitted | 50 | 6650 | 22.69 |
| 19-Aug | L & T 1600 PA | Buy | 34 | 71 | 30 | Sl Hitted | 125 | -3500 | -11.76 |
| 22-Aug | Nifty 4900 CA | Buy | 57 | 77 | 50 | Exited @ 65 | 50 | 2800 | 14.03 |
| 23-Aug | INFOSYS 2250 CA | Buy | 20 | 37 | 17.5 | Target Hitted | 50 | 5950 | 85 |
| 24-Aug | Nifty 5900 PA | Buy | 32 | 52 | 27 | Target Hitted | 50 | 7000 | 62.5 |
| 25-Aug | ITC 210 PA | Buy | 6 | 9.5 | 4 | Target Hitted | 2000 | 49000 | 58.33 |
| 26-Aug | Nifty 4800 PA | Buy | 147 | 190 | 135 | Target Hitted | 50 | 15050 | 29.25 |
| 29-Aug | Nifty 4900 CA | Buy | 116 | 142 | 108 | Target Hitted | 50 | 9100 | 22.41 |
| 30-Aug | Nifty 5000 PA | Buy | 142 | 160 | 138 | Target Hitted | 50 | 6300 | 12.67 |
| Total Profit | Rs 2,48,325 | 685.97 % |






