Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Option Multibagger Package

Date Scrip Name Buy Or Sell Enter Target Sl Result Lot Size Profit as per 7 Lots % GAIN
01-Feb Nifty 5500 CE Buy 95 115 85 Target Hitted 50 7000 21
02-Feb Sbin 2600 PE Buy 85 120 70 Target Hitted 125 30625 41
02-Feb Nifty 5500 CE Buy 117 150 103 Target Hitted 50 11550 28
03-Feb Nifty 5400 CE Buy 125 150 113 Target Hitted 50 8750 20
04-Feb Nifty 5500 PE Buy 92 125 77 Target Hitted 50 11550 26
07-Feb Nifty 5400 PE Buy 100 130 85 Target Hitted 50 10500 30
08-Feb Nifty 5400 CE Buy 70 90 62 Sl Hitted 50 -2800 -11
09-Feb Nifty 5300 PE Buy 85 120 68 Target Hitted 50 12250 53
10-Feb Sbin 2500 PE Buy 62 75 57 Target Hitted 125 11375 21
10-Feb Nifty 5200 PE Buy 105 135 93 Target Hitted 50 10500 29
11-Feb Nifty 5200 PE Buy 83 106.5 79 Target Hitted 50 8225 28
14-Feb Nifty 5400 CE Buy 82 117 75 Target Hitted 50 12250 43
15-Feb Nifty 5500 CE Buy 40 53.5 37 Target Hitted 50 4725 34
15-Feb Reliance 920 CA Buy 20 33.5 18 Target Hitted 250 23625 68
17-Feb Nifty 5500 CE Buy 72 93 68 Target Hitted 50 7350 30
21-Feb Nifty 5500 CE Buy 21 34 18 Sl Hitted 50 -1050 -15
24-Feb Tatasteel 620 PE Buy 23 36 21 Target Hitted 500 45500 57
25-Feb Nifty 5300 CE Buy 168 196 162 Target Hitted 50 9800 17
28-Feb Nifty 5400 CE Buy 121 155 115 Target Hitted 50 11900 29
TOTAL PROFITS RS 2,33,625 549 %

Option Multibagger Package

  • Above 95% maintained on Monthly Average Basis.
  • 1-2 Calls Weekly or 8-15 Calls Monthly

Option Multibagger Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check