Option Multibagger Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 7 Lots | % gain |
| 2-Jan | Nifty 4600PA | Buy | 105 | 121 | 97 | Target Hitted | 50 | 5600 | 15 |
| 3-Jan | Nifty4700CA | Buy | 137 | 155 | 130.5 | Target Hitted | 50 | 6300 | 13 |
| 4-Jan | TataMotors 200 CA | Buy | 8 | 11 | 6 | Target Hitted | 2000 | 42000 | 37 |
| 4-Jan | Nifty4800CA | Buy | 94 | 109 | 89 | Target Hitted | 50 | 5250 | 15 |
| 5-Jan | Nifty4800CA | Buy | 122 | 140 | 116 | Target Hitted | 50 | 6300 | 14 |
| 6-Jan | Relinfra 380 CA | Buy | 11 | 22 | 7 | Target Hitted | 500 | 38500 | 100 |
| 6-Jan | Nifty 4700CA | Buy | 122 | 145 | 115 | Target Hitted | 50 | 8050 | 18 |
| 9-Jan | Nifty 4700CA | Buy | 125 | 142 | 121 | Target Hitted | 50 | 5950 | 13 |
| 10-Jan | Bhartiairtel 320 CA | Buy | 13 | 24 | 11.15 | Target Hitted | 1000 | 77000 | 84 |
| 10-Jan | Nifty 4800 CA | Buy | 112 | 132 | 108 | Target Hitted | 50 | 7000 | 17 |
| 11-Jan | Nifty 4800 PA | Buy | 59 | 74 | 55 | Target Hitted | 50 | 5250 | 25 |
| 12-Jan | Sesagoa 180 CA | Buy | 5.5 | 10 | 3 | Target Hitted | 1000 | 31500 | 81 |
| 12-Jan | Nifty 4900 PA | Buy | 107 | 124 | 101 | SL Hitted | 50 | -2100 | -15 |
| 13-Jan | Nifty 4900 CA | Buy | 76 | 98 | 68 | Target Hitted | 50 | 7700 | 28 |
| 16-Jan | Lichsgfin 240 CA | Buy | 8 | 11 | 7 | Target Hitted | 1000 | 21000 | 37 |
| 16-Jan | Nifty 4800 CA | Buy | 48 | 64 | 42.5 | Target Hitted | 50 | 5600 | 33 |
| 17-Jan | Nifty 4900 CA | Buy | 107 | 118 | 105 | Exit cost to cost | 50 | 0 | 0 |
| 18-Jan | TataSteel 460 PA | Buy | 28 | 35 | 26 | Target Hitted | 500 | 24500 | 25 |
| 18-Jan | Nifty 5000 PA | Buy | 78 | 91 | 75 | Target Hitted | 50 | 4550 | 16 |
| 19-Jan | Nifty 4900 CA | Buy | 105 | 133 | 100 | Target Hitted | 50 | 9800 | 26 |
| 20-Jan | Nifty 5000 CA | Buy | 62 | 79 | 55 | SL Hitted | 50 | -2450 | -27 |
| 23-Jan | Ster 110 PA | Buy | 2 | 5 | 1 | Target Hitted | 2000 | 42000 | 150 |
| 23-Jan | Nifty 5200 PA | Buy | 154 | 182 | 149 | Target Hitted | 50 | 9800 | 18 |
| 24-Jan | Nifty 5100 CA | Buy | 43 | 65 | 35 | Target Hitted | 50 | 7700 | 51 |
| 25-Jan | INFY 2650 CA FEB | Buy | 74 | 112 | 68 | Target Hitted | 125 | 33250 | 51 |
| 25-Jan | Nifty 5300 PA | Buy | 152 | 176 | 145 | Target Hitted | 50 | 8400 | 15 |
| 27-Jan | Nifty 5200 CA | Buy | 104 | 125 | 98 | Target Hitted | 50 | 7350 | 20 |
| 30-Jan | Nifty 5100 PA | Buy | 125 | 161 | 113 | Target Hitted | 50 | 12600 | 28 |
| 31-Jan | Nifty 5100 CA | Buy | 147 | 168 | 142 | Target Hitted | 50 | 7350 | 14 |
| 31-Jan | HDFC bank 480 CA | Buy | 18 | 30 | 13.5 | Target Hitted | 500 | 42000 | 66 |
| Total Profit | Rs. 4,77,750 | 1052% |






