Option Multibagger Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 7 Lots | % Gain |
| 01-Jul | Infosys July 3000 | Buy | 51 | 100 | 28 | Target Hitted | 125 | 42875 | 96.08 |
| 04-Jul | Nifty 5600 CA | Buy | 128 | 150 | 123 | Target Hitted | 50 | 7700 | 17.19 |
| 05-Jul | Nifty 5700 CE | Buy | 62 | 81 | 55.5 | Target Hitted | 50 | 6650 | 30.65 |
| 06-Jul | Nifty 5700 CE | Buy | 58 | 75 | 52 | Target Hitted | 50 | 5950 | 29.31 |
| 07-Jul | Bharatiartl 380 CE | Buy | 16 | 25 | 12 | Target Hitted | 1000 | 63000 | 56.25 |
| 08-Jul | Nifty 5700 CE | Buy | 101 | 124 | 94 | Target Hitted | 50 | 8050 | 22.77 |
| 11-Jul | Nifty 5600 CA | Buy | 67 | 84 | 61.5 | Target Hitted | 50 | 5950 | 25.37 |
| 12-Jul | Nifty 5600 PA | Buy | 31 | 46.5 | 27 | Sl Hitted | 50 | -1400 | -12.9 |
| 13-Jul | Nifty 5600 CE | Buy | 64 | 83.5 | 59 | Target Hitted | 50 | 6825 | 30.47 |
| 14-Jul | Nifty 5600 CA | Buy | 91 | 117 | 85 | Target Hitted | 50 | 9100 | 28.57 |
| 15-Jul | Nifty 5600 CA | Buy | 67 | 86 | 61.5 | Target Hitted | 50 | 6650 | 28.36 |
| 18-Jul | Bhel 1950 CE | Buy | 29 | 48 | 19 | Target Hitted | 125 | 16625 | 65.52 |
| 18-Jul | Nifty 5700 PA | Buy | 135 | 149 | 129 | Sl Hitted | 50 | -2100 | -4.44 |
| 19-Jul | Nifty 5600 PA | Buy | 72 | 91 | 66 | Exit @ same level |
50 | 0 | 0 |
| 20-Jul | Nifty 5600 CA | Buy | 51 | 66 | 45 | Target Hitted | 50 | 5250 | 29.41 |
| 21-Jul | Hindunilevr 320 CA | Buy | 13.5 | 20.5 | 11 | Target Hitted | 1000 | 49000 | 51.85 |
| 22-Jul | Nifty 5600 CA | Buy | 66 | 88 | 60 | Target Hitted | 50 | 7700 | 33.33 |
| 25-Jul | DLF 24 August CA | Buy | 7.5 | 17 | 6 | Target Hitted | 1000 | 66500 | 126.7 |
| 26-Jul | Nifty 5600 PA | Buy | 40 | 61 | 35 | Target Hitted | 50 | 7350 | 52.5 |
| 27-Jul | Nifty 5500 PA Aug | Buy | 86 | 112 | 80 | Target Hitted | 50 | 9100 | 30.23 |
| 29-Jul | Nifty 5400 PA | Buy | 65 | 85 | 60 | Target Hitted | 50 | 7000 | 30.77 |
| Total Profit | RS 3,27,775 | 768 % |






