Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Option Multibagger Package

Date Scrip Name Buy Or Sell Enter Price Target SL Result Lot Size Profit as per 1 Lots Profits as per 6 Lots % Profits
01-Jun Nifty 5000 PE Buy 110 125 100 Target Reached 50 750 4500 12

MULTIBAGGER:NIFTY 4900 PE BUY 80 115 60 Target Reached on Same Day 50 1750 10500 44
02-Jun Nifty 4900 PE Buy 106 115 100 Target Reached 50 350 2100 8
03-Jun Nifty 5000 PE Buy 76 83 72 Target Reached 50 650 3900 9
04-Jun Nifty 5100 CE Buy 89 102 85 Target Reached 50 300 1800 13
07-Jun Nifty 4900 PE Buy 80 92 76 Profit Booked @ 86 50 350 2100 8
08-Jun Nifty 5000 Ce Buy 127 134 121 Target Reached 50 450 2700 6
09-Jun Nifty 5000 Ce Buy 113 122 110 Target Reached 50 700 4200 7
10-Jun Nifty 5000 PE Buy 86 100 80 Target Reached 50 550 3300 14

MULTIBAGGER: Nifty 5200 CE Buy 40 110 30 Target Reached on 20 June 50 1250 7500 60
11-Jun Nifty 5000 CE Buy 163 174 155 Target Reached 50 500 3000 7
14-Jun Nifty 5100 PE Buy 44 56 40 Profit Booked @ 54 50 -150 -900 20
15-Jun Risky : Nifty 5200 PE Buy 45 64 42 Sl Hitted 50 550 3300 -10
16-Jun Nifty 5200 PE Buy 45 56 38 Target Reached 50 400 2400 20
17-Jun Nifty 5200 PE Buy 42 50 35 Target reached 50 600 3600 16
21-Jun Nifty 5400 PE Buy 54 66 50 target Reached 50 250 1500 18

MULTIBAGGER:NIFTY 5300 PE july Buy 110 180 80 Target Reached on 25 Jun 50 3500 21000 64
22-Jun Nifty 5400 PE Buy 67 83 52 Profit Booked @ 72 50 400 2400 9
23-Jun Nifty 5300 PE Buy 10 18 7 Target Reached 50 -350 -2100 44
24-Jun Nifty 5400 CE (July) Buy 85 101 78 Sl Hitted 50 550 3300 -9
25-Jun BTST 24 JUN : Nifty 5400 pe Buy 124 135 119 Target Reached on 25 Jun 50 525 3150 9
28-Jun Nifty 5300 PE Buy 110 124 94 Profit Booked @ 120.5 50 850 5100 10
29-Jun Nifty 5300 PE Buy 105 122 95 Target Reached 50 850 5100 14
30-Jun Nifty 5200 PE Buy 98 112 86 Exited at same Level 50 0 0 0








TOTAL PROFITS
RS 93,450 393

Option Multibagger Package

  • Above 95% maintained on Monthly Average Basis.
  • 1-2 Calls Weekly or 8-15 Calls Monthly

Option Multibagger Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check