Option Multibagger Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 7 Lots | % Gain |
| 01-Jun | Nifty 5600 CA | Buy | 82 | 114 | 75 | Target Hitted | 50 | 11200 | 39.02 |
| 02-Jun | Nifty 5600 CA | Buy | 90 | 115 | 82 | Target Hitted | 50 | 8750 | 27.77 |
| 03-Jun | Nifty 5600 PE | Buy | 108 | 132 | 101.5 | Target Hitted | 50 | 8400 | 22.22 |
| 06-Jun | Nifty 5500 CA | Buy | 87 | 110 | 81.5 | Target Hitted | 50 | 8050 | 26.43 |
| 07-Jun | Nifty 5500 CA | Buy | 70 | 90 | 62 | Target Hitted | 50 | 7000 | 28.57 |
| 08-Jun | Nifty 5600 PA | Buy | 120 | 142 | 111 | Target Hitted | 50 | 7700 | 18.33 |
| |
TCS 1150 CA | Buy | 34 | 49.5 | 31 | Target Hitted | 250 | 27125 | 45.58 |
| 09-Jun | Nifty 5600 CA | Buy | 52 | 70 | 47 | Sl Hitted | 50 | -1750 | -9.61 |
| 10-Jun | Nifty 5500 PA | Buy | 90 | 113.5 | 84 | Target Hitted | 50 | 8225 | 26.11 |
| |
Tatasteel 580 PA | Buy | 28 | 35 | 24 | Target Hitted | 500 | 24500 | 25 |
| 13-Jun | Nifty 5500 CA | Buy | 76 | 97.5 | 70 | Target Hitted | 50 | 7525 | 28.28 |
| 14-Jun | Nifty 5500 CA | Buy | 80 | 103 | 74 | Target Hitted | 50 | 8050 | 28.75 |
| 16-Jun | Nifty 5400 CA | Buy | 92 | 118 | 82 | Target Hitted | 50 | 9100 | 28.26 |
| 17-Jun | Nifty 5500 PA | Buy | 147 | 163 | 140 | Sl Hitted | 50 | -2450 | -4.76 |
| 20-Jun | Nifty 5400 PA | Buy | 165 | 192 | 152 | Target Hitted | 50 | 9450 | 16.36 |
| |
Sbin 2200 pa | Buy | 51 | 78 | 40 | Target Hitted | 125 | 23625 | 52.94 |
| 21-Jun | Nifty 5300 CA | Buy | 60 | 80 | 58 | Target Hitted | 50 | 7000 | 33.33 |
| 22-Jun | POSITIONAL : Hindunilever 320 CA | Buy | 3 | 8 | 2.5 | Target Hitted on 26 Jun | 1000 | 35000 | 166.66 |
| 22-Jun | Nifty 5300 CA | Buy | 54 | 75 | 50 | Target Hitted | 50 | 7350 | 38.89 |
| 23-Jun | Nifty 5300 CA | Buy | 49 | 64.5 | 45 | Exit @ same Rate | 50 | 0 | 0 |
| 24-Jun | Nifty 5300 CA | Buy | 117 | 142 | 105 | Target Hitted | 50 | 8750 | 21.36 |
| |
BTST : TCS JULY 1150 CA | Buy | 26 | 45 | 20 | Target Hitted | 250 | 33250 | 73 |
| 27-Jun | Nifty 5500 CA | Buy | 58 | 75 | 52 | Target Hitted | 50 | 5950 | 29.31 |
| 28-Jun | Nifty 5500 CA | Buy | 59 | 78 | 54 | Target Hitted | 50 | 6650 | 32.2 |
| 29-Jun | Nifty 5600 July CA | Buy | 117 | 148 | 110.5 | Target Hitted | 50 | 10850 | 26.49 |
| 30-Jun | Nifty 5700 PA | Buy | 77 | 95 | 69 | Target Hitted | 50 | 6300 | 23.37 |
| |
|
|
|
Total Profit | RS 2,85,600 | 843.86 % |






