Option Multibagger Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 6 Lots | % Gain |
| 01-Mar | Nifty 5500 CE | Buy | 91 | 117 | 86 | Target Hitted | 50 | 7800 | 29 |
| 02-Mar | Sbin 2700 CE | Buy | 65 | 72 | 59 | Target Hitted | 125 | 5250 | 11 |
| 03-Mar | Nifty 5500 CE | Buy | 125 | 146 | 119 | Target Hitted | 50 | 6300 | 17 |
| 04-Mar | Nifty 5500 CE | Buy | 142 | 175 | 133 | Target Hitted | 50 | 9900 | 23 |
| 07-Mar | Nifty 5500 CE | Buy | 94 | 120 | 88 | Target Hitted | 50 | 7800 | 28 |
| 08-Mar | Sbin 2650 PE | Buy | 105 | 120 | 93 | Target Hitted | 125 | 11250 | 14 |
| 09-Mar | Nifty 5500 CE | Buy | 121 | 153 | 115 | Target Hitted | 50 | 9600 | 26 |
| 10-Mar | Nifty 5500 CE | Buy | 105 | 128 | 95 | Target Hitted | 50 | 6900 | 21 |
| 11-Mar | Nifty 5400 PE | Buy | 92 | 115 | 87 | Target Hitted | 50 | 6900 | 25 |
| 14-Mar | Nifty 5500 CE | Buy | 101 | 124 | 95 | Sl Hitted | 50 | -1800 | -6 |
| 17-Mar | Nifty 5500 CE | Buy | 91 | 112.5 | 86.5 | Target Hitted | 50 | 6450 | 24 |
| 18-Mar | Tatasteel 600 CE | Buy | 13 | 15 | 11 | Target Hitted | 500 | 6000 | 15 |
| 21-Mar | Tatamotors march 1150 CE | Buy | 19 | 30 | 10 | Target Hitted on 25 Mar | 250 | 16500 | 58 |
| 22-Mar | Nifty 5400 CE | Buy | 80 | 106.5 | 76 | Target Hitted | 50 | 7950 | 33 |
| 23-Mar | Nifty 5400 CE | Buy | 120 | 143 | 115 | Target Hitted | 50 | 6900 | 19 |
| 24-Mar | Nifty 5500 CE | Buy | 57 | 80 | 51 | Sl Hitted | 50 | -1800 | -11 |
| 28-Mar | Nifty 5700 April CE | Buy | 132 | 160 | 128 | Target Hitted on 29 Mar | 50 | 8400 | 21 |
| 29-Mar | Reliance 1050 April CE | Buy | 18 | 33 | 12 | Target Met on 31 Mar | 250 | 22500 | 83 |
| 29-Mar | Nifty 5700 April CE | Buy | 172 | 200 | 166 | Target Hitted | 50 | 8400 | 16 |
| 30-Mar | Nifty 5800 April CE | Buy | 134 | 158.5 | 128 | Target Hitted | 50 | 7350 | 18 |
| 31-Mar | Nifty 5900 April CE | Buy | 102 | 130 | 95 | Target Hitted | 50 | 8400 | 28 |
| Total Profits | RS 1,66,950 | 492% |






