Option Multibagger Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 7 Lots | % Gain |
| 02-May | Nifty 5700 CE | Buy | 122 | 141 | 113 | Target Hitted | 50 | 6650 | 16 |
| 03-May | Nifty 5600 PE | Buy | 86 | 104 | 80 | Target Hitted | 50 | 6300 | 21 |
| 04-May | Nifty 5500 CE | Buy | 115 | 147 | 100 | Target Hitted | 50 | 11200 | 28 |
| 05-May | Nifty 5500 CE | Buy | 124 | 142 | 117 | Target Hitted | 50 | 6300 | 15 |
| 06-May | Nifty 5500 CE | Buy | 72 | 118 | 86 | Target Hitted | 50 | 16100 | 64 |
| Tatamotors 1200 CA | Buy | 28 | 37 | 25 | Target Hitted | 250 | 15750 | 33 | |
| 09-May | Nifty 5600 PE | Buy | 107 | 128 | 97 | Target Hitted | 50 | 7350 | 20 |
| 10-May | Nifty 5600 CA | Buy | 71 | 92 | 65 | Target Hitted | 50 | 7350 | 30 |
| 11-May | Nifty 5500 CA | Buy | 111 | 133 | 105 | Target Hitted | 50 | 7700 | 20 |
| 12-May | Nifty 5500 CE | Buy | 106 | 118 | 101 | SL HITTED | 50 | -1750 | -5 |
| 13-May | Nifty 5600 CA | Buy | 62 | 81.5 | 55.5 | Target Hitted | 50 | 6825 | 32 |
| Tatasteel 580 CA | Buy | 37 | 50 | 32 | Target Hitted | 500 | 45500 | 36 | |
| 16-May | Nifty 5700 PE | Buy | 121 | 158 | 112 | Target Hitted | 50 | 12950 | 22 |
| 17-May | Nifty 5500 PE | Buy | 77 | 96 | 72.5 | Target Hitted | 50 | 6650 | 25 |
| Sbin 2400 PA | Buy | 45 | 64 | 40 | Target Hitted | 125 | 16625 | 42 | |
| 18-May | Nifty 5500 PE | Buy | 87 | 112 | 76 | Target Hitted | 50 | 8750 | 29 |
| 19-May | Nifty 5300 CE | Buy | 132 | 155 | 124 | Target Hitted | 50 | 8050 | 18 |
| 20-May | Nifty 5500 CE | Buy | 27 | 40 | 24 | SL HITTED | 50 | -1050 | -10 |
| 23-May | Sbin 2400 PA | Buy | 34 | 50 | 30 | Target Hitted | 125 | 14000 | 47 |
| Nifty 5500 PA | Buy | 37 | 46 | 32 | Target Hitted | 50 | 3150 | 24 | |
| 24-May | Nifty 5500 june CE | Buy | 74 | 94 | 70 | Target Hitted | 50 | 7000 | 27 |
| 25-May | Nifty 5300 june PE | Buy | 108 | 128 | 105 | Target Hitted | 50 | 7000 | 18 |
| 26-May | Nifty 5200 CE | Buy | 161 | 196 | 144 | Target Hitted | 50 | 12250 | 22 |
| 27-May | Nifty 5500 CA | Buy | 84 | 102 | 90 | Target Hitted | 50 | 6300 | 22 |
| Relanince 950 CA | Buy | 21 | 34 | 18 | Target Hitted | 250 | 19500 | 62 | |
| 30-May | Nifty 5500 PE | Buy | 115 | 162 | 92 | Target Hitted | 50 | 16450 | 41 |
| 31-May | Nifty 5500 CE | Buy | 105 | 117 | 100 | Exit @ same Level | 50 | 0 | 0 |
| Total Profit | RS 2,72,900 | 699 % |






