Option Multibagger Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 7 Lots | % Returns |
| 03-Oct | Nifty 4900 CA | Buy | 129 | 145 | 125 | Exit @ same level | 50 | 0 | 0% |
| 04-Oct | Nifty 4800 PA | Buy | 141 | 153 | 139 | Target Hitted | 50 | 4200 | 9% |
| 05-Oct | Nifty 4700 PA | Buy | 120 | 140 | 116 | Target Hitted | 50 | 7000 | 17% |
| 07-Oct | Nifty 4900 PA | Buy | 125 | 143 | 121 | Target Hitted | 50 | 6300 | 15% |
| 10-Oct | TataSteel 420 CA | Buy | 15 | 30 | 12.5 | Target Hitted | 500 | 52500 | 100% |
| 10-Oct | Nifty 4900 CA | Buy | 135 | 154 | 130 | Target Hitted | 50 | 6650 | 14% |
| 11-Oct | DLF 230 PA | Buy | 8 | 14 | 6.5 | Target Hitted | 1000 | 42000 | 75% |
| 11-Oct | Nifty 5100 PA | Buy | 133 | 161 | 127 | Target Hitted | 50 | 9800 | 21% |
| 12-Oct | Relinfra 400 CA | Buy | 16 | 26 | 14 | Target Hitted | 250 | 17500 | 62.50% |
| 12-Oct | Nifty 5000 CA | Buy | 127 | 142 | 124 | Target Hitted | 50 | 5250 | 12% |
| 13-Oct | Nifty 5200 PA | Buy | 136 | 151 | 133 | Target Hitted | 50 | 5250 | 11% |
| 14-Oct | Nifty 5000 CA | Buy | 142 | 164 | 138 | Target Hitted | 50 | 7700 | 16% |
| 17-Oct | Tatamotors 180 CA | Buy | 8.5 | 11.5 | 7.25 | Target Hitted | 250 | 5250 | 35% |
| 17-Oct | Nifty 5100 PA | Buy | 60 | 83 | 55 | Sl Hitted | 50 | -1750 | -25% |
| 18-Oct | Nifty 5100 PA | Buy | 98 | 120 | 88 | Target Hitted | 50 | 7700 | 23% |
| 19-Oct | Jpassociates 70 CA | Buy | 3 | 4 | 2 | Target Hitted | 4000 | 28000 | 33% |
| 20-Oct | Nifty 5000 CA | Buy | 79 | 102 | 74 | Target Hitted | 50 | 8050 | 29% |
| 21-Oct | ICICI Bank nov 880 CA | Buy | 43 | 75 | 25 | Exited @ 66 | 250 | 40250 | 48% |
| 21-Oct | Nifty 5200 PA | Buy | 104 | 131 | 99 | Sl Hitted | 50 | -1400 | -4% |
| 24-Oct | Nifty 5300 PA | Buy | 150 | 194 | 140 | Target Hitted | 50 | 15400 | 30% |
| 25-Oct | Nifty 5200 PA | Buy | 85 | 115 | 79 | Target Hitted | 50 | 10500 | 36% |
| Total Profit | Rs 2,76,150 | 557.50% |






