Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Option Multibagger Package

Date Scrip Name Buy Or Sell Enter Target Sl Result Lot Size Profit as per 7 Lots % Gains
02-Sep Nifty 5000 CA Buy 129 151 122 Target Hitted 50 7700 17%
05-Sep Nifty 5000 CA Buy 103 131 95 Target Hitted 50 9800 27%
06-Sep Reliance SEP 800 CA Buy 13 36 8 Target Hitted 250 40250 177%
07-Sep Nifty 5100 PA Buy 115 136 111 Sl Hitted 50 -1400 -3.50%
08-Sep Nifty 5100 CA Buy 144 167 135 Target Hitted 50 8050 16%
09-Sep Nifty 5100 PA Buy 100 123 93 Target Hitted 50 8050 23%
RELIANCE 840 PA BUY 22 32 15 Exited @ 27 250 8750 23%
12-Sep Nifty 4900 PA Buy 102 130 95 Target Hitted 50 9800 27%
13-Sep Nifty 5000 PA Buy 108 130 98 Sl Hitted 50 -3500 -9%
14-Sep Nifty 5000 CA Buy 135 159 127 Target Hitted 50 8400 17%
14-Sep INFY 2300 CA BUY 95 128 82 Target Hitted 125 28875 35%
15-Sep Reliance SEP 840CE Buy 18.7 35 13.5 Target Hitted 250 28525 87%
16-Sep Nifty 5200 PA Buy 145 159 135 Target Hitted 50 4900 10%
19-Sep Nifty 5100 PA Buy 108 118 100 Target Hitted 50 3500 9%
20-Sep Nifty 5200 PA Buy 129 152 121 Sl Hitted 50 -2800 -6%
21-Sep Nifty 5200 PA Buy 112 145 103 Target Hitted 50 11550 29%
22-Sep Nifty 5000 PA Buy 61 80 55 Target Hitted 50 6650 31%
Reliance 800 PA Buy 19 26 14 Target Hitted 250 12250 37%
23-Sep Nifty 4900 CA Buy 75 87 67 Target Hitted 50 4200 16%
26-Sep Nifty 4800 CA Buy 95 119 90 Exit @ same level 50 0 0
BTST :Infy 2400 ca Buy 66 81 52 Booked on 27 Sep 125 13125 23%
27-Sep Nifty 5100 PA Buy 127 168 117 Target Hitted 50 14350 32%
28-Sep Nifty 5100 PA Buy 136 171 129 Target Hitted 50 12250 26%
29-Sep Nifty 4900 CA Buy 58 80 50 Target Hitted 50 7700 38%
30-Sep Nifty 5000 PA Buy 140 171 134 Target Hitted 50 10850 22%
Total Profit RS 2,51,825 704%

Option Multibagger Package

  • Above 95% maintained on Monthly Average Basis.
  • 1-2 Calls Weekly or 8-15 Calls Monthly

Option Multibagger Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check