Intraday Premium Nifty Options Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 6 Lots | % Gain |
| 01-Apr | Nifty 5900 CE | Buy | 92 | 116 | 88 | Target Hitted | 50 | 7200 | 26 |
| 04-Apr | Nifty 5900 CE | Buy | 85 | 106.5 | 83.5 | Sl Hitted | 50 | -1200 | 5 |
| Nifty 5800 PE | Buy | 80 | 105 | 75 | Target Hitted | 50 | 5700 | 31.25 | |
| 05-Apr | Nifty 5900 CE | Buy | 92 | 118 | 85 | Target Hitted | 50 | 7800 | 28 |
| 06-Apr | Nifty 5900 CE | Buy | 101 | 123.5 | 94 | Target Hitted | 50 | 6750 | 22 |
| 07-Apr | Nifty 5900 PE | Buy | 98 | 121 | 93 | Target Hitted | 50 | 6900 | 23 |
| 11-Apr | Nifty 5800 PE | Buy | 79 | 101 | 74 | Target Hitted | 50 | 6600 | 28 |
| 12-Apr | Nifty 5800 PE | Buy | 62 | 87 | 57 | Target Hitted | 50 | 7500 | 21 |
| 13-Apr | Nifty 5800 PE | Buy | 64 | 82 | 60 | Sl Hitted | 50 | -1200 | -6.25 |
| 13-Apr | Nifty 5900 CE | Buy | 70 | 88 | 66.5 | Target Hitted | 50 | 5400 | 21 |
| 15-Apr | Nifty 5800 PE | Buy | 55 | 74.5 | 50 | Target Hitted | 50 | 5850 | 35 |
| 18-Apr | Nifty 6000 PE | Buy | 127 | 149 | 117 | Target Hitted | 50 | 6600 | 17 |
| 19-Apr | Nifty 5800 CE | Buy | 52 | 71.5 | 48 | Target Hitted | 50 | 5850 | 37.5 |
| 20-Apr | Nifty 5700 CE | Buy | 127 | 147 | 123 | Target Hitted | 50 | 6000 | 9 |
| 21-Apr | Nifty 5900 CE | Buy | 50 | 75 | 44 | Target Hitted | 50 | 7500 | 50 |
| 23-Apr | Nifty 5900 CE | Buy | 66 | 77 | 60 | Exit @ same rate | 50 | 0 | 0 |
| 25-Apr | Nifty 5800 CE | Buy | 112 | 133 | 105 | Target Hitted | 50 | 6300 | 13 |
| 26-Apr | Nifty 5700 CE | Buy | 110 | 132 | 99 | Target Hitted | 50 | 6600 | 20 |
| 27-Apr | Nifty May 5800 CE | Buy | 79 | 90 | 74 | Target Hitted | 50 | 3300 | 14 |
| 28-Apr | Nifty 5800 CE | Buy | 75 | 92 | 70 | Target Hitted | 50 | 5100 | 23 |
| 29-Apr | Nifty 5800 CE | Buy | 112 | 136 | 109 | Target Hitted | 50 | 7200 | 21 |
| Total Profits | Rs 1,11,750 | 438.5 % |






