Intraday Premium Nifty Options Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 7 Lots | % Gain |
| 01-Aug | Nify 5500 CA | Buy | 98 | 123 | 91.5 | Target Hitted | 50 | 8750 | 25.51 |
| 02-Aug | Nifty 5400 PA | Buy | 71 | 92 | 65 | Target Hitted | 50 | 7350 | 29.6 |
| 03-Aug | Nifty 5400 CA | Buy | 107 | 118 | 106 | Sl Hitted | 50 | -550 | 10.28 |
| 04-Aug | Nifty 5400 PA | Buy | 103 | 128 | 97 | Target Hitted | 50 | 8750 | 24.27 |
| 05-Aug | Nifty 5200 PA | Buy | 112 | 145 | 103.5 | Target Hitted | 50 | 11550 | 29.5 |
| 08-Aug | Nifty 5000 PA | Buy | 138 | 162 | 131 | Exit cost of cost | 50 | 0 | 0 |
| 09-Aug | Nifty 5100 CA | Buy | 115 | 136.5 | 104 | Target Hitted | 50 | 7525 | 18.7 |
| 10-Aug | Nifty 5100 PE | Buy | 109 | 128 | 102 | Target Hitted | 50 | 6650 | 17.43 |
| 11-Aug | Nifty 5100 CA | Buy | 137 | 159 | 132 | Exit cost of cost | 50 | 0 | 0 |
| 12-Aug | Nifty 5000 PE | Buy | 62 | 86 | 56 | Target Hitted | 50 | 8400 | 38.71 |
| 16-Aug | Nifty 5000 PE | Buy | 52 | 68 | 46.5 | Target Hitted | 50 | 5600 | 30.77 |
| 17-Aug | Nifty 5000 CA | Buy | 114 | 137 | 108 | Target Hitted | 50 | 8050 | 20.17 |
| 18-Aug | Nifty 5000 PA | Buy | 84 | 103 | 79 | Target Hitted | 50 | 6650 | 22.61 |
| 19-Aug | Nifty 5000 PA | Buy | 145 | 175 | 138 | Target Hitted | 50 | 10500 | 20.68 |
| 22-Aug | Nifty 4900 CA | Buy | 57 | 77 | 50 | Exited @ 65 | 50 | 2800 | 14.03 |
| 23-Aug | Nifty 4900 CA | Buy | 77 | 102 | 72 | Target Hitted | 50 | 8750 | 32.46 |
| 24-Aug | Nifty 5900 PA | Buy | 32 | 52 | 27 | Target Hitted | 50 | 7000 | 62.5 |
| 25-Aug | Nifty 5000 PA | Buy | 107 | 146 | 99 | Target Hitted | 50 | 13650 | 36.44 |
| 26-Aug | Nifty 4800 PA | Buy | 147 | 190 | 135 | Target Hitted | 50 | 15050 | 29.25 |
| 29-Aug | Nifty 4900 CA | Buy | 116 | 142 | 108 | Target Hitted | 50 | 9100 | 22.43 |
| 30-Aug | Nifty 5000 PA | Buy | 142 | 160 | 138 | Target Hitted | 50 | 6300 | 12.67 |
| Total Profit | Rs 1,51,875 | 498.01 % |






