Intraday Premium Nifty Options Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 7 Lots | % Gain |
| 01-Nov | Nifty 5400 PA | Buy | 142 | 181 | 134 | Target Hitted | 50 | 13650 | 27.46 |
| 02-Nov | Nifty 5300 PA | Buy | 99 | 124 | 94 | Target Hitted | 50 | 8750 | 25.25 |
| 03-Nov | Nifty 5300 CA | Buy | 103 | 120 | 100 | Target Hitted | 50 | 5950 | 16.5 |
| 04-Nov | Nifty 5400 PA | Buy | 131 | 165 | 124 | Target Hitted | 50 | 11900 | 25.95 |
| 08-Nov | Nifty 5400 PA | Buy | 137 | 174 | 129 | Target Hitted | 50 | 12950 | 27.01 |
| 09-Nov | Nifty 5400 PA | Buy | 132 | 160 | 124 | Target Hitted | 50 | 9800 | 21.21 |
| 11-Nov | Nifty 5100 CA | Buy | 146 | 175 | 139 | Target Hitted | 50 | 10150 | 19.86 |
| 14-Nov | Nifty 5300 PA | Buy | 113 | 140 | 107 | Target Hitted | 50 | 9450 | 23.89 |
| 15-Nov | Nifty 5100 CA | Buy | 105 | 127 | 100 | SL Hitted | 50 | -1750 | -4.76 |
| 16-Nov | Nifty 5000 CA | Buy | 84 | 109 | 79 | Target Hitted | 50 | 8750 | 29.76 |
| 17-Nov | Nifty 5100PA | Buy | 117 | 134 | 113 | Target Hitted | 50 | 5950 | 14.53 |
| 18-Nov | Nifty 4900 CA | Buy | 52 | 70 | 45 | Target Hitted | 50 | 6300 | 34.62 |
| 21-Nov | Nifty 4800 PA | Buy | 33 | 52 | 29 | Exit @ same level | 50 | 0 | 0 |
| 22-Nov | Nifty 4700 CA | Buy | 127 | 151 | 121 | Target Hitted | 50 | 8400 | 18.9 |
| 23-Nov | Nifty 4900 PA | Buy | 171 | 204 | 164 | Target Hitted | 50 | 11550 | 19.3 |
| 24-Nov | Nifty 4800 PA | Buy | 112 | 165 | 100 | Target Hitted | 50 | 18550 | 47.32 |
| 25-Nov | Nifty 4800 CA | Buy | 127 | 149 | 122 | Exit @ same level | 50 | 0 | 0 |
| 28-Nov | Nifty 4800 CA | Buy | 160 | 183 | 152 | Target Hitted | 50 | 8050 | 14.38 |
| 29-Nov | Nifty 4700 PE | Buy | 79 | 105 | 74 | Target Hitted | 50 | 9100 | 32.91 |
| 30-Nov | Nifty 4800 CA | Buy | 128 | 147 | 117 | Target Hitted | 50 | 6650 | 14.84 |
| |
|
Total Profit | RS 1,64,150 | 408.9 % |






