Free alert and updates

Register for free Alerts & Updates

Test our services

To start your trial

Monthly Offer

OUR SPECIAL OFFER

Live chat

Verified By

Merchant account,
Credit Card Processing
Payment Gateway

Intraday Premium Nifty Options Package

Date Scrip Name Buy Or Sell Enter Target Sl Result Lot Size Profit as per 7 Lots Net
03-Oct Nifty 4900 CA Buy 129 145 125 Exit cost of cost 50 0 0
04-Oct Nifty 4800 PA Buy 141 153 136 Target Hitted 50 4200 9%
05-Oct Nifty 4700 PA Buy 120 140 115 Target Hitted 50 7000 17%
07-Oct Nifty 4900 PA Buy 125 143 119 Target Hitted 50 6300 14%
10-Oct Nifty 4900 CA Buy 135 154 127 Target Hitted 50 6650 14%
11-Oct Nifty 5100 PA Buy 133 161 127 Target Hitted 50 9800 21%
12-Oct Nifty 5000 CA Buy 127 142 122 Target Hitted 50 5250 12%
13-Oct Nifty 5200 PA Buy 136 151 133 Target Hitted 50 5250 11%
14-Oct Nifty 5000 CA Buy 142 164 138 Target Hitted 50 7700 15%
17-Oct Nifty 5100 PA Buy 60 83 55 Sl Hitted 50 -1750 38%
18-Oct Nifty 5100 PA Buy 98 120 88 Target Hitted 50 7700 22%
19-Oct Nifty 5000 CA Buy 107 139 99 Target Hitted 50 11200 30%
20-Oct Nifty 5000 CA Buy 79 102 74 Target Hitted 50 8050 29%
21-Oct Nifty 5200 PA Buy 104 131 100 Sl Hitted 50 -1400 -4%
24-Oct Nifty 5300 PE Buy 150 194 140 Target Hitted 50 15400 29%
25-Oct Nifty 5200 PE Buy 85 115 79 Target Hitted 50 10500 35%
28-Oct Nifty 5300 PA Buy 82 102 78 Target Hitted 50 7000 24%
31-Oct Nifty 5400 PA Buy 126 145 123 Exit cost of cost 50 6650 15%







Total Profit RS 1,15,500 333%

Intraday Premium Nifty Options Package

  • Above 90% maintained on Monthly Average Basis.
  • 1-2 Tips Daily or 25-30 Tips monthly.

Intraday Premium Nifty Options Package

Disclaimer

Disclaimer: These recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. We are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.

Protected by Copyscape Duplicate Content Check