Intraday Premium Nifty Options Package
| Date | Scrip Name | Buy Or Sell | Enter Price | Target | Sl | Result | Lot Size | Profit as per 6 Lots | % Profits |
| 01-Sep | NIFTY 5400 CE | BUY | 115 | 127 | 111 | Target Reached | 50 | 3600 | 11 |
| 03-Sep | NIFTY 5500 PE | BUY | 82 | 105 | 76 | Booked @ 95 | 50 | 3900 | 15 |
| 06-Sep | NIFTY 5500 CE | BUY | 100 | 120 | 95 | Target Reached | 50 | 6000 | 20 |
| 06-Sep | Nifty 5600 PE | Buy | 78 | 88 | 72 | Target Reached | 51 | 3060 | 13 |
| 07-Sep | NIFTY 5500 PE | BUY | 42 | 50 | 37.5 | Target Reached | 50 | 2400 | 19 |
| 08-Sep | NIFTY 5600 CE | BUY | 65 | 85 | 59 | Target Reached | 50 | 6000 | 31 |
| 09-Sep | NIFTY 5600 CE | BUY | 71 | 90 | 65 | Profit Booked @ 78 | 50 | 5700 | 10 |
| 13-Sep | NIFTY 5700 CE | BUY | 74 | 90 | 65 | Target Reached | 50 | 4800 | 22 |
| 14-Sep | NIFTY 5800 PE | BUY | 67 | 82 | 63 | Target Reached | 50 | 4500 | 23 |
| 14-Sep | Nifty 5800 CE | Buy | 57 | 68 | 53 | Sl Hitted | 50 | -1200 | -9 |
| 15-Sep | NIFTY 5900 CE | BUY | 57 | 70 | 50 | Target Reached | 50 | 3900 | 23 |
| 16-Sep | NIFTY 5900 CE | BUY | 48 | 56.5 | 43 | Target Reached | 50 | 2550 | 18 |
| 20-Sep | NIFTY 5900 CE | BUY | 94 | 105 | 85 | Target Reached | 50 | 3300 | 12 |
| 20-Sep | Nifty 5900 PE | Buy | 77 | 85 | 72 | Target Reached | 51 | 2448 | 13 |
| 21-Sep | NIFTY 6000 PE | BUY | 75 | 82 | 67 | Target Reached | 50 | 2100 | 9 |
| 22-Sep | NIFTY 6000 PE | BUY | 58 | 69 | 50 | Target Reached | 50 | 3300 | 19 |
| 26-Sep | Nifty 6000 CE | Buy | 74 | 85 | 70 | Target Reached | 50 | 3300 | 15 |
| 27-Sep | Nifty 6000 CE | Buy | 88 | 105 | 82 | Sl Hitted | 50 | 5100 | -8 |
| 28-Sep | Nifty 6000 ce | Buy | 66 | 73 | 62 | Target Reached | 50 | 2100 | 11 |
| 29-Sep | Nifty 6000 PE | Buy | 105 | 118 | 100 | Booked @ 115 | 50 | 3900 | 10 |
| 30-Sep | Nifty 6000 PE | Buy | 111 | 132 | 105 | Target Reached | 50 | 6300 | 19 |
| TOTAL PROFITS | RS 77,058 | 296 % |






