Intraday Stock Future Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 6 Lots |
| 01-Jun | HDFC | Buy | 2387 | 2420 | 2364 | Exit Cost to Cost | 125 | 0 |
| mphasis | Buy | 480 | 485 | 477 | Target Hitted | 500 | 15000 | |
| 02-Jun | Dishtv | Sell | 78 | 76 | 79 | Target Hitted | 4000 | 48000 |
| 03-Jun | SAIL | Sell | 148 | 146.25 | 148.5 | Target Hitted | 1000 | 10500 |
| 06-Jun | Educomp | Sell | 450 | 445 | 452 | Target Hitted | 500 | 15000 |
| 07-Jun | Hindalco | Buy | 186 | 188 | 185 | SL Hitted | 1000 | -6000 |
| 08-Jun | Voltas | Sell | 163 | 161 | 163.75 | Target Hitted | 1000 | 12000 |
| 09-Jun | LT | Buy | 1715 | 1732 | 1705 | Target Hitted | 125 | 12750 |
| 10-Jun | DIVIS LAB | Buy | 772 | 782 | 768 | Target Hitted | 500 | 30000 |
| 13-Jun | Lichsgfin | Buy | 224 | 227 | 223 | Target Hitted | 1250 | 22500 |
| 14-Jun | BPCL | Buy | 623.5 | 631 | 618 | Exit Cost to Cost | 500 | 0 |
| Dr Reddy | Buy | 1550 | 1570 | 1540 | Target Hitted | 250 | 30000 | |
| 15-Jun | TataMotors | Buy | 990 | 1000 | 985 | Target Hitted | 250 | 15000 |
| Hindoil Exp | Sell | 193 | 190.5 | 194 | Target Hitted | 2000 | 30000 | |
| 16-Jun | ICICI bank | Buy | 1035 | 1045 | 1030 | SL Hitted | 250 | -7500 |
| 17-Jun | Tcs | Sell | 1140 | 1115 | 1150 | Target Hitted | 250 | 37500 |
| Bharti Airtel | Buy | 377 | 381 | 375 | Target Hitted | 1000 | 24000 | |
| 20-Jun | Siemens | Sell | 850 | 835 | 855 | Target Hitted | 500 | 45000 |
| 21-Jun | Hindunilevr | Buy | 321.5 | 320 | 326 | Exit @ 322.5 | 2000 | 12000 |
| 22-Jun | Apollotyre | Sell | 73.5 | 72 | 74 | Target Hitted | 4000 | 36000 |
| 23-Jun | BTST :PFC | Buy | 176.25 | 181 | 174.5 | Target Hitted | 1000 | 28500 |
| Lichsgfin | Buy | 222 | 224 | 221 | Target Hitted | 1250 | 15000 | |
| 24-Jun | DLF | Buy | 214.5 | 218 | 212 | Target Hitted | 1000 | 21000 |
| 27-Jun | India cement | Buy | 69 | 71 | 68 | Target Hitted | 2000 | 24000 |
| 28-Jun | DIVIS LAB | Buy | 767 | 780 | 761.5 | Target Hitted | 500 | 39000 |
| 29-Jun | Grasim | Buy | 2110 | 2155 | 2090 | Exit @ same Rate | 125 | 0 |
| 30-Jun | Punjlloyd | Buy | 74.75 | 76 | 74 | Exit @ 75.25 | 4000 | 12000 |
| Central Bank | Buy | 124.25 | 125 | 124 | Target Hitted | 2000 | 9000 | |
| Total Profit | RS 5,30,250 |






