Intraday Stock Future Jackpot Package
| Date | Scrip Name | Buy Or Sell | Enter | Target | Sl | Result | Lot Size | Profit as per 3 Lots |
| 01-Mar | Tatachem | Buy | 658.25 | 675 | 649 | Target Hitted | 500 | 25125 |
| 03-Mar | EKC | Buy | 73.5 | 75 | 72.75 | Target Hitted | 2000 | 9000 |
| 04-Mar | UCO Bank | Sell | 101.5 | 99.5 | 102.5 | Target Hitted | 2000 | 12000 |
| 07-Mar | Divis Lab | Buy | 618.5 | 630 | 610 | Sl Hitted | 500 | -12750 |
| 07-Mar | Dr. Reddy | Buy | 1577 | 1615 | 1565 | Target Hitted | 250 | 28500 |
| 08-Mar | HDIL | Buy | 164 | 170 | 158 | Target Hitted | 1000 | 18000 |
| 09-Mar | Grasim | Buy | 2320 | 2360 | 2305 | Target Hitted | 125 | 15000 |
| 10-Mar | Hindalco | Sell | 208 | 204 | 209.5 | Target Hitted | 2000 | 24000 |
| 11-Mar | IOB | Buy | 145 | 147 | 143.5 | Target Hitted | 2000 | 12000 |
| 14-Mar | BPCL | Buy | 560 | 570 | 556 | Target Hitted | 500 | 15000 |
| 15-Mar | Auropharma | Buy | 192 | 200 | 189 | Target Hitted | 1250 | 30000 |
| 16-Mar | Axis | Buy | 1300 | 1335 | 1292 | Target Hitted | 250 | 26250 |
| 17-Mar | Yesbank | Buy | 281.5 | 288 | 274 | Exit cost to cost | 1000 | 0 |
| 17-Mar | Petronet | Buy | 116 | 118 | 115 | Target Hitted | 2000 | 12000 |
| 18-Mar | Ibrealstate | Sell | 247 | 241.5 | 249 | Not Executed | 2000 | 0 |
| 18-Mar | Rsoil | Sell | 32 | 31 | 32.5 | Target Hitted | 8000 | 24000 |
| 21-Mar | IDFC | Sell | 143 | 140.85 | 143.75 | Sl Hitted | 2000 | -4500 |
| 22-Mar | L&T | Buy | 1533 | 1540 | 1518 | Exit cost to cost | 125 | 0 |
| 22-Mar | Rpower | Buy | 121 | 125 | 120 | Sl Hitted | 2000 | -6000 |
| 23-Mar | UCO Bank | Buy | 102.65 | 103.5 | 101.75 | Target Hitted | 2000 | 5100 |
| 24-Mar | Voltas | Buy | 164.9 | 166 | 163.5 | Target Hitted | 1000 | 3300 |
| 25-Mar | BEML | Buy | 698 | 720 | 695 | Not Executed | 250 | 0 |
| 28-Mar | HCLtech | Buy | 480 | 488 | 473 | Target Hitted on Mar 29 | 500 | 12000 |
| 29-Mar | Uniphos | Buy | 150 | 155 | 146 | Target Hitted | 2000 | 30000 |
| 29-Mar | BPCL | Buy | 600 | 618 | 593 | Exit cost to cost | 500 | 0 |
| 30-Mar | CNBK | Buy | 625 | 634 | 619 | Target Hitted | 500 | 13500 |
| 31-Mar | Herohonda | Buy | 1590 | 1622 | 1572 | Target Hitted | 500 | 48000 |
| Total Profits | RS 3,39,525 |






